Delhi Daredevils
134/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c RG Sharma b MR MARSH | 5 | 4 | 1 | 0 | 125 |
V Sehwag c RG Sharma b WPUJC VAAS | 8 | 6 | 2 | 0 | 133 |
TM Dilshan lbw b HARMEET SINGH | 11 | 11 | 2 | 0 | 100 |
G Gambhir c RG Sharma b PP OJHA | 4 | 9 | 0 | 0 | 44 |
M Manhas run out (MR Marsh, R Sharma) | 23 | 22 | 2 | 0 | 105 |
PD Collingwood *not out | 51 | 42 | 1 | 3 | 121 |
KD Karthik b PP OJHA | 1 | 2 | 0 | 0 | 50 |
A Mishra b HARMEET SINGH | 4 | 9 | 0 | 0 | 44 |
A Nehra *not out | 22 | 16 | 2 | 1 | 138 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harmeet Singh | 4 | 41 | 2 | 10.3 |
| PP Ojha | 4 | 16 | 2 | 4.0 |
| MR Marsh | 2 | 19 | 1 | 9.5 |
| WPUJC Vaas | 4 | 19 | 1 | 4.8 |
| A Symonds | 2 | 8 | 0 | 4.0 |
| R Sharma | 4 | 29 | 0 | 7.3 |
Fall of Wickets
Deccan Chargers
145/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c G Gambhir b A NEHRA | 10 | 9 | 2 | 0 | 111 |
MD Mishra run out (M Manhas) | 25 | 19 | 2 | 1 | 132 |
TL Suman b UT YADAV | 5 | 6 | 1 | 0 | 83 |
RG Sharma c KD Karthik b UT YADAV | 11 | 9 | 2 | 0 | 122 |
A Symonds c M Manhas b A MISHRA | 54 | 30 | 3 | 5 | 180 |
MR Marsh c M Manhas b A NEHRA | 13 | 19 | 0 | 0 | 68 |
B Sumanth *not out | 7 | 12 | 0 | 0 | 58 |
WPUJC Vaas c A Nehra b PD COLLINGWOOD | 3 | 8 | 0 | 0 | 38 |
R Sharma *not out | 14 | 8 | 2 | 0 | 175 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Nehra | 4 | 32 | 2 | 8.0 |
| UT Yadav | 4 | 24 | 2 | 6.0 |
| A Mishra | 4 | 28 | 1 | 7.0 |
| PD Collingwood | 3 | 23 | 1 | 7.7 |
| DP Nannes | 4 | 22 | 0 | 5.5 |
| TM Dilshan | 1 | 14 | 0 | 14.0 |