Chennai Super Kings
143/1 (13.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
M Vijay *not out | 50 | 40 | 4 | 2 | 125 |
ML Hayden b CH GAYLE | 0 | 2 | 0 | 0 | 0 |
SK Raina *not out | 78 | 39 | 11 | 3 | 200 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CH Gayle | 3 | 35 | 1 | 11.7 |
| DJ Hussey | 2 | 22 | 0 | 11.0 |
| AD Mathews | 1 | 15 | 0 | 15.0 |
| LR Shukla | 1 | 9 | 0 | 9.0 |
| AB Agarkar | 2 | 14 | 0 | 7.0 |
| Iqbal Abdulla | 2.3 | 21 | 0 | 9.1 |
| AB Dinda | 2 | 25 | 0 | 12.5 |
Fall of Wickets
Kolkata Knight Riders
139/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SC Ganguly lbw b DE BOLLINGER | 10 | 12 | 2 | 0 | 83 |
CH Gayle st MS Dhoni b R ASHWIN | 7 | 4 | 0 | 1 | 175 |
BB McCullum c M Muralitharan b R ASHWIN | 0 | 4 | 0 | 0 | 0 |
MK Tiwary c M Vijay b SK RAINA | 27 | 31 | 2 | 0 | 87 |
DJ Hussey st MS Dhoni b R ASHWIN | 0 | 3 | 0 | 0 | 0 |
AD Mathews c ML Hayden b M MURALITHARAN | 48 | 48 | 3 | 2 | 100 |
WP Saha st MS Dhoni b SB JAKATI | 1 | 2 | 0 | 0 | 50 |
LR Shukla c ML Hayden b DE BOLLINGER | 17 | 10 | 0 | 2 | 170 |
AB Agarkar *not out | 9 | 5 | 2 | 0 | 180 |
Iqbal Abdulla *not out | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| R Ashwin | 4 | 16 | 3 | 4.0 |
| DE Bollinger | 4 | 15 | 2 | 3.8 |
| M Muralitharan | 4 | 47 | 1 | 11.8 |
| SB Jakati | 4 | 23 | 1 | 5.8 |
| SK Raina | 2 | 18 | 1 | 9.0 |
| JA Morkel | 2 | 14 | 0 | 7.0 |