Kings XI Punjab won by 8 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC Ganguly c & b RS Bopara | 36 | 31 | 5 | 1 | 116 |
| CH Gayle c RS Bopara b J Theron | 88 | 42 | 6 | 8 | 210 |
| MK Tiwary c M Kaif b IK Pathan | 35 | 32 | 2 | 0 | 109 |
| AD Mathews* not out | 17 | 11 | 2 | 0 | 155 |
| DJ Hussey* not out | 11 | 5 | 1 | 1 | 220 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MS Bisla b M Kartik | 18 | 13 | 3 | 0 | 138 |
| DPMD Jayawardene* not out | 110 | 59 | 14 | 3 | 186 |
| KC Sangakkara c DJ Hussey b SE Bond | 38 | 22 | 2 | 2 | 173 |
| Yuvraj Singh* not out | 33 | 16 | 2 | 3 | 206 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SE Bond | 4 | 32 | 1 | 8.0 |
| M Kartik | 4 | 41 | 1 | 10.3 |
| CH Gayle | 1 | 16 | 0 | 16.0 |
| AD Mathews | 3 | 32 | 0 | 10.7 |
| DJ Hussey | 1 | 13 | 0 | 13.0 |
| JD Unadkat | 2.2 | 32 | 0 | 14.5 |
| AB Agarkar | 3 | 35 | 0 | 11.7 |
Fall of Wickets