Kolkata Knight Riders
181/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SC Ganguly c RG Sharma b PP OJHA | 88 | 54 | 9 | 5 | 163 |
CH Gayle c KAJ Roach b A SYMONDS | 4 | 7 | 1 | 0 | 57 |
CA Pujara c PP Ojha b A SYMONDS | 17 | 13 | 3 | 0 | 131 |
MK Tiwary b PP OJHA | 5 | 7 | 0 | 0 | 71 |
DJ Hussey c HH Gibbs b JASKARAN SINGH | 31 | 27 | 1 | 2 | 115 |
AD Mathews c HH Gibbs b JASKARAN SINGH | 4 | 4 | 0 | 0 | 100 |
WP Saha *not out | 10 | 4 | 2 | 0 | 250 |
AB Agarkar *not out | 8 | 5 | 1 | 0 | 160 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Jaskaran Singh | 3 | 18 | 2 | 6.0 |
| A Symonds | 4 | 26 | 2 | 6.5 |
| PP Ojha | 4 | 38 | 2 | 9.5 |
| KAJ Roach | 4 | 48 | 0 | 12.0 |
| Harmeet Singh | 2 | 21 | 0 | 10.5 |
| RG Sharma | 2 | 16 | 0 | 8.0 |
| Y Venugopal Rao | 1 | 10 | 0 | 10.0 |
Fall of Wickets
Deccan Chargers
157/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
HH Gibbs c DJ Hussey b SE BOND | 50 | 45 | 5 | 1 | 111 |
AC Gilchrist c CA Pujara b AB AGARKAR | 9 | 5 | 2 | 0 | 180 |
MD Mishra c MK Tiwary b AD MATHEWS | 29 | 16 | 6 | 0 | 181 |
A Symonds c M Kartik b CH GAYLE | 45 | 37 | 5 | 0 | 122 |
RG Sharma b M KARTIK | 2 | 6 | 0 | 0 | 33 |
TL Suman *not out | 15 | 11 | 0 | 1 | 136 |
Y Venugopal Rao *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CH Gayle | 1 | 9 | 1 | 9.0 |
| AD Mathews | 4 | 25 | 1 | 6.3 |
| AB Agarkar | 4 | 31 | 1 | 7.8 |
| SE Bond | 4 | 28 | 1 | 7.0 |
| M Kartik | 4 | 29 | 1 | 7.3 |
| MB Parmar | 3 | 33 | 0 | 11.0 |