Delhi Daredevils
177/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner *not out | 107 | 69 | 9 | 5 | 155 |
V Sehwag st WP Saha b CH GAYLE | 8 | 3 | 2 | 0 | 267 |
G Gambhir lbw b CK LANGEVELDT | 1 | 2 | 0 | 0 | 50 |
KD Karthik b I SHARMA | 0 | 1 | 0 | 0 | 0 |
PD Collingwood c DJ Hussey b CK LANGEVELDT | 53 | 45 | 3 | 2 | 118 |
KM Jadhav *not out | 4 | 1 | 1 | 0 | 400 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CK Langeveldt | 3 | 35 | 2 | 11.7 |
| CH Gayle | 4 | 38 | 1 | 9.5 |
| I Sharma | 1 | 17 | 1 | 17.0 |
| DJ Hussey | 4 | 24 | 0 | 6.0 |
| AD Mathews | 2 | 11 | 0 | 5.5 |
| M Kartik | 4 | 26 | 0 | 6.5 |
| AB Agarkar | 2 | 26 | 0 | 13.0 |
Fall of Wickets
Kolkata Knight Riders
137/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CH Gayle c A Mishra b R BHATIA | 30 | 21 | 2 | 2 | 143 |
SC Ganguly b DP NANNES | 5 | 10 | 1 | 0 | 50 |
Mandeep Singh st KD Karthik b A MISHRA | 0 | 4 | 0 | 0 | 0 |
MK Tiwary b AB MCDONALD | 0 | 3 | 0 | 0 | 0 |
DJ Hussey c G Gambhir b UT YADAV | 29 | 32 | 2 | 1 | 91 |
AD Mathews b UT YADAV | 24 | 18 | 3 | 0 | 133 |
WP Saha *not out | 20 | 17 | 2 | 0 | 118 |
AB Agarkar c & b PD COLLINGWOOD | 17 | 13 | 1 | 0 | 131 |
M Kartik run out (KD Karthik) | 1 | 2 | 0 | 0 | 50 |
CK Langeveldt b AB MCDONALD | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AB McDonald | 4 | 37 | 2 | 9.3 |
| UT Yadav | 4 | 27 | 2 | 6.8 |
| PD Collingwood | 0.5 | 7 | 1 | 14.0 |
| DP Nannes | 3.1 | 15 | 1 | 4.8 |
| A Mishra | 4 | 18 | 1 | 4.5 |
| R Bhatia | 4 | 28 | 1 | 7.0 |