Kolkata Knight Riders won by 39 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RS Bopara lbw b SE Bond | 0 | 2 | 0 | 0 | 0 |
| Yuvraj Singh c MK Tiwary b AB Agarkar | 24 | 16 | 3 | 1 | 150 |
| MS Bisla c DJ Hussey b AB Agarkar | 22 | 24 | 3 | 0 | 92 |
| KC Sangakkara st WP Saha b CH Gayle | 30 | 27 | 3 | 0 | 111 |
| DPMD Jayawardene b AD Mathews | 16 | 15 | 1 | 0 | 107 |
| IK Pathan c & b SE Bond | 22 | 14 | 1 | 1 | 157 |
| K Goel* not out | 17 | 17 | 1 | 1 | 100 |
| B Lee* not out | 7 | 5 | 1 | 0 | 140 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SE Bond | 4 | 24 | 2 | 6.0 |
| AB Agarkar | 4 | 32 | 2 | 8.0 |
| CH Gayle | 3 | 23 | 1 | 7.7 |
| AD Mathews | 4 | 26 | 1 | 6.5 |
| DJ Hussey | 1 | 7 | 0 | 7.0 |
| AB Dinda | 2 | 19 | 0 | 9.5 |
| Iqbal Abdulla | 2 | 12 | 0 | 6.0 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle c MS Bisla b SJ Srivastava | 14 | 12 | 3 | 0 | 117 |
| SC Ganguly c PP Chawla b IK Pathan | 50 | 40 | 6 | 1 | 125 |
| Mandeep Singh c B Lee b SJ Srivastava | 4 | 7 | 1 | 0 | 57 |
| MK Tiwary* not out | 75 | 47 | 8 | 2 | 160 |
| DJ Hussey b PP Chawla | 3 | 5 | 0 | 0 | 60 |
| AD Mathews c B Lee b IK Pathan | 19 | 11 | 2 | 0 | 173 |
| WP Saha* not out | 0 | 0 | 0 | 0 | 0 |
Fall of Wickets