Deccan Chargers
150/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c MK Tiwary b BJ HODGE | 54 | 35 | 3 | 3 | 154 |
VVS Laxman c & b M KARTIK | 22 | 14 | 2 | 1 | 157 |
HH Gibbs c AD Mathews b CK LANGEVELDT | 19 | 24 | 2 | 0 | 79 |
A Symonds c SC Ganguly b I SHARMA | 5 | 9 | 0 | 0 | 56 |
RG Sharma c BJ Hodge b AD MATHEWS | 13 | 12 | 2 | 0 | 108 |
Anirudh Singh c & b LR SHUKLA | 14 | 14 | 1 | 0 | 100 |
TL Suman *not out | 7 | 9 | 1 | 0 | 78 |
WPUJC Vaas b CK LANGEVELDT | 0 | 1 | 0 | 0 | 0 |
Jaskaran Singh *not out | 4 | 4 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CK Langeveldt | 4 | 26 | 2 | 6.5 |
| BJ Hodge | 2 | 14 | 1 | 7.0 |
| AD Mathews | 4 | 27 | 1 | 6.8 |
| I Sharma | 4 | 31 | 1 | 7.8 |
| LR Shukla | 3 | 30 | 1 | 10.0 |
| M Kartik | 3 | 17 | 1 | 5.7 |
Fall of Wickets
Kolkata Knight Riders
161/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MK Tiwary c RG Sharma b WPUJC VAAS | 0 | 1 | 0 | 0 | 0 |
BJ Hodge c HH Gibbs b JASKARAN SINGH | 13 | 9 | 1 | 1 | 144 |
SC Ganguly c Anirudh Singh b WPUJC VAAS | 0 | 3 | 0 | 0 | 0 |
CA Pujara c PP Ojha b RP SINGH | 10 | 16 | 2 | 0 | 63 |
OA Shah *not out | 58 | 46 | 3 | 3 | 126 |
AD Mathews *not out | 65 | 46 | 5 | 4 | 141 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| WPUJC Vaas | 3 | 22 | 2 | 7.3 |
| RP Singh | 4 | 35 | 1 | 8.8 |
| Jaskaran Singh | 4 | 35 | 1 | 8.8 |
| PP Ojha | 4 | 19 | 0 | 4.8 |
| A Symonds | 4 | 26 | 0 | 6.5 |
| TL Suman | 1 | 16 | 0 | 16.0 |