Delhi Daredevils
153/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Gambhir c RP Singh b RJ HARRIS | 0 | 5 | 0 | 0 | 0 |
DA Warner c HH Gibbs b RJ HARRIS | 0 | 1 | 0 | 0 | 0 |
V Sehwag lbw b A SYMONDS | 39 | 31 | 5 | 0 | 126 |
TM Dilshan run out (TL Suman, AC Gilchrist) | 65 | 51 | 7 | 1 | 127 |
AB de Villiers c AC Gilchrist b RP SINGH | 26 | 21 | 0 | 2 | 124 |
KD Karthik b RJ HARRIS | 9 | 8 | 0 | 1 | 113 |
R Bhatia c Y Venugopal Rao b RP SINGH | 4 | 2 | 1 | 0 | 200 |
A Mishra run out (AC Gilchrist) | 0 | 1 | 0 | 0 | 0 |
PJ Sangwan *not out | 0 | 1 | 0 | 0 | 0 |
Fall of Wickets
Deccan Chargers
154/4 (17.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c DP Nannes b A MISHRA | 85 | 35 | 10 | 5 | 243 |
HH Gibbs b A NEHRA | 0 | 2 | 0 | 0 | 0 |
AA Bilakhia st KD Karthik b A MISHRA | 10 | 20 | 0 | 0 | 50 |
TL Suman *not out | 24 | 25 | 3 | 0 | 96 |
A Symonds c DA Warner b A MISHRA | 24 | 15 | 2 | 1 | 160 |
RG Sharma *not out | 5 | 11 | 0 | 0 | 45 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Mishra | 4 | 19 | 3 | 4.8 |
| A Nehra | 4 | 38 | 1 | 9.5 |
| V Sehwag | 1 | 25 | 0 | 25.0 |
| TM Dilshan | 3 | 13 | 0 | 4.3 |
| PJ Sangwan | 2.4 | 21 | 0 | 8.8 |
| DP Nannes | 3 | 38 | 0 | 12.7 |