Kolkata Knight Riders
102/6 (19.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum lbw b A SINGH | 9 | 4 | 2 | 0 | 225 |
SC Ganguly c RA Jadeja b MM PATEL | 0 | 3 | 0 | 0 | 0 |
BJ Hodge st NV Ojha b J BOTHA | 6 | 8 | 1 | 0 | 75 |
Yashpal Singh c RJ Quiney b MM PATEL | 6 | 20 | 0 | 0 | 30 |
DJ Hussey c NK Patel b J BOTHA | 9 | 13 | 2 | 0 | 69 |
LR Shukla *not out | 48 | 46 | 3 | 2 | 104 |
SS Shaikh run out (J Botha, YK Pathan) | 6 | 7 | 1 | 0 | 86 |
AB Agarkar *not out | 13 | 17 | 0 | 0 | 76 |
Fall of Wickets
Rajasthan Royals
101/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
NV Ojha c SS Shaikh b CK LANGEVELDT | 22 | 12 | 0 | 3 | 183 |
RJ Quiney c SS Shaikh b CK LANGEVELDT | 1 | 2 | 0 | 0 | 50 |
SA Asnodkar run out (AB Dinda) | 4 | 6 | 1 | 0 | 67 |
NK Patel c SC Ganguly b CK LANGEVELDT | 14 | 22 | 1 | 0 | 64 |
J Botha b AB AGARKAR | 8 | 6 | 2 | 0 | 133 |
YK Pathan run out (LR Shukla) | 9 | 15 | 1 | 0 | 60 |
RA Jadeja b SS SARKAR | 14 | 19 | 1 | 0 | 74 |
T Henderson run out (DJ Hussey) | 0 | 1 | 0 | 0 | 0 |
SK Warne b AB AGARKAR | 18 | 29 | 1 | 0 | 62 |
MM Patel *not out | 5 | 6 | 0 | 0 | 83 |
A Singh *not out | 1 | 2 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CK Langeveldt | 4 | 15 | 3 | 3.8 |
| AB Agarkar | 4 | 15 | 2 | 3.8 |
| SS Sarkar | 3 | 15 | 1 | 5.0 |
| BJ Hodge | 1 | 22 | 0 | 22.0 |
| AB Dinda | 4 | 12 | 0 | 3.0 |
| LR Shukla | 4 | 20 | 0 | 5.0 |