Delhi Daredevils won by 12 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TL Suman c A Nehra b PJ Sangwan | 3 | 7 | 0 | 0 | 43 |
| AC Gilchrist b PJ Sangwan | 64 | 33 | 5 | 5 | 194 |
| RG Sharma c DA Warner b PJ Sangwan | 6 | 7 | 1 | 0 | 86 |
| DB Ravi Teja c R Bhatia b DP Nannes | 27 | 34 | 3 | 0 | 79 |
| A Symonds b R Bhatia | 41 | 22 | 3 | 2 | 186 |
| DR Smith b R Bhatia | 1 | 2 | 0 | 0 | 50 |
| Y Venugopal Rao c KD Karthik b A Nehra | 1 | 3 | 0 | 0 | 33 |
| WPUJC Vaas* not out | 10 | 6 | 1 | 0 | 167 |
| RP Singh run out (A Nehra) | 0 | 1 | 0 | 0 | 0 |
| PP Ojha b R Bhatia | 0 | 2 | 0 | 0 | 0 |
| Shoaib Ahmed c AB de Villiers b R Bhatia | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| R Bhatia | 2.4 | 15 | 4 | 6.3 |
| PJ Sangwan | 4 | 18 | 3 | 4.5 |
| A Nehra | 4 | 47 | 1 | 11.8 |
| DP Nannes | 4 | 31 | 1 | 7.8 |
| TM Dilshan | 2 | 8 | 0 | 4.0 |
| A Mishra | 3 | 39 | 0 | 13.0 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhir c Y Venugopal Rao b PP Ojha | 19 | 25 | 0 | 1 | 76 |
| DA Warner c Y Venugopal Rao b WPUJC Vaas | 4 | 6 | 0 | 0 | 67 |
| TM Dilshan c DB Ravi Teja b A Symonds | 37 | 18 | 7 | 1 | 206 |
| AB de Villiers c DB Ravi Teja b DR Smith | 44 | 36 | 4 | 1 | 122 |
| V Sehwag c A Symonds b WPUJC Vaas | 11 | 10 | 1 | 0 | 110 |
| KD Karthik* not out | 44 | 23 | 4 | 3 | 191 |
| R Bhatia c Shoaib Ahmed b PP Ojha | 0 | 1 | 0 | 0 | 0 |
| A Mishra run out (AC Gilchrist) | 2 | 3 | 0 | 0 | 67 |
| PJ Sangwan* not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| WPUJC Vaas | 4 | 52 | 2 | 13.0 |
| PP Ojha | 4 | 26 | 2 | 6.5 |
| A Symonds | 3 | 19 | 1 | 6.3 |
| DR Smith | 4 | 25 | 1 | 6.3 |
| RP Singh | 4 | 26 | 0 | 6.5 |
| Shoaib Ahmed | 1 | 24 | 0 | 24.0 |
Fall of Wickets