Delhi Daredevils
157/1 (19)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Gambhir *not out | 71 | 57 | 7 | 0 | 125 |
DA Warner c MC Henriques b AB AGARKAR | 36 | 23 | 5 | 1 | 157 |
TM Dilshan *not out | 42 | 34 | 5 | 1 | 124 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AB Agarkar | 3 | 24 | 1 | 8.0 |
| BJ Hodge | 2 | 18 | 0 | 9.0 |
| MC Henriques | 4 | 36 | 0 | 9.0 |
| I Sharma | 4 | 43 | 0 | 10.8 |
| AB Dinda | 2 | 17 | 0 | 8.5 |
| M Kartik | 4 | 18 | 0 | 4.5 |
Fall of Wickets
Kolkata Knight Riders
154/3 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MN van Wyk b A NEHRA | 74 | 48 | 11 | 0 | 154 |
BB McCullum c A Nehra b PJ SANGWAN | 35 | 29 | 1 | 3 | 121 |
BJ Hodge c AB de Villiers b PJ SANGWAN | 10 | 19 | 0 | 0 | 53 |
MC Henriques *not out | 30 | 24 | 2 | 1 | 125 |
WP Saha *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PJ Sangwan | 4 | 29 | 2 | 7.3 |
| A Nehra | 4 | 23 | 1 | 5.8 |
| DP Nannes | 4 | 49 | 0 | 12.3 |
| A Mishra | 4 | 18 | 0 | 4.5 |
| R Bhatia | 4 | 35 | 0 | 8.8 |