Deccan Chargers
148/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c KD Karthik b DP NANNES | 8 | 5 | 2 | 0 | 160 |
HH Gibbs c AB de Villiers b DP NANNES | 0 | 4 | 0 | 0 | 0 |
AA Bilakhia lbw b DL VETTORI | 22 | 27 | 2 | 0 | 81 |
RG Sharma c M Manhas b A MISHRA | 17 | 20 | 2 | 0 | 85 |
TL Suman c AB de Villiers b PJ SANGWAN | 23 | 14 | 1 | 1 | 164 |
DR Smith c DL Vettori b A NEHRA | 48 | 28 | 5 | 2 | 171 |
Y Venugopal Rao b A NEHRA | 16 | 15 | 1 | 0 | 107 |
Shoaib Ahmed run out (KD Karthik) | 0 | 3 | 0 | 0 | 0 |
RP Singh *not out | 2 | 4 | 0 | 0 | 50 |
PP Ojha run out (DL Vettori, KD Karthik) | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| DP Nannes | 4 | 16 | 2 | 4.0 |
| A Nehra | 4 | 30 | 2 | 7.5 |
| PJ Sangwan | 4 | 24 | 1 | 6.0 |
| A Mishra | 4 | 32 | 1 | 8.0 |
| DL Vettori | 3 | 23 | 1 | 7.7 |
| TM Dilshan | 1 | 15 | 0 | 15.0 |
Fall of Wickets
Delhi Daredevils
150/4 (18.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
G Gambhir lbw b SHOAIB AHMED | 17 | 15 | 3 | 0 | 113 |
V Sehwag c HH Gibbs b RP SINGH | 20 | 11 | 4 | 0 | 182 |
AB de Villiers c PP Ojha b SHOAIB AHMED | 5 | 9 | 1 | 0 | 56 |
TM Dilshan *not out | 52 | 46 | 4 | 3 | 113 |
KD Karthik lbw b PP OJHA | 41 | 30 | 3 | 1 | 137 |
M Manhas *not out | 3 | 2 | 0 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shoaib Ahmed | 4 | 20 | 2 | 5.0 |
| RP Singh | 3 | 20 | 1 | 6.7 |
| PP Ojha | 4 | 24 | 1 | 6.0 |
| RG Sharma | 1 | 10 | 0 | 10.0 |
| DR Smith | 1 | 8 | 0 | 8.0 |
| Y Venugopal Rao | 2 | 20 | 0 | 10.0 |
| FH Edwards | 3.4 | 44 | 0 | 12.9 |