Super Over
Kolkata Knight Riders
Super Over
15/1 (1 ov)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CH Gayle c RJ Quiney b KAMRAN KHAN | 13 | 5 | 3 | 0 | 260 |
BB McCullum *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kamran Khan | 1 | 15 | 1 | 15.0 |
Fall of Wickets
Rajasthan RoyalsWON
Super Over
18/0 (1 ov)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
YK Pathan *not out | 18 | 4 | 1 | 2 | 450 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| BAW Mendis | 0.4 | 18 | 0 | 45.0 |
Kolkata Knight Riders
150/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
CH Gayle c RA Jadeja b SK WARNE | 41 | 33 | 2 | 4 | 124 |
BB McCullum c Kamran Khan b AD MASCARENHAS | 3 | 9 | 0 | 0 | 33 |
LR Shukla c M Rawat b KAMRAN KHAN | 13 | 13 | 1 | 0 | 100 |
BJ Hodge c M Rawat b MM PATEL | 5 | 7 | 0 | 0 | 71 |
SC Ganguly c M Rawat b KAMRAN KHAN | 46 | 30 | 4 | 2 | 153 |
SB Bangar c GC Smith b KAMRAN KHAN | 2 | 9 | 0 | 0 | 22 |
Yashpal Singh c AS Raut b SK WARNE | 20 | 18 | 3 | 0 | 111 |
AB Agarkar *not out | 1 | 1 | 0 | 0 | 100 |
I Sharma run out (Kamran Khan, M Rawat) | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kamran Khan | 4 | 18 | 3 | 4.5 |
| SK Warne | 4 | 25 | 2 | 6.3 |
| AD Mascarenhas | 4 | 29 | 1 | 7.3 |
| MM Patel | 3 | 36 | 1 | 12.0 |
| YK Pathan | 4 | 27 | 0 | 6.8 |
| RA Jadeja | 1 | 7 | 0 | 7.0 |
Fall of Wickets
Rajasthan Royals
150/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
GC Smith c CH Gayle b BAW MENDIS | 15 | 21 | 1 | 0 | 71 |
PC Valthaty c I Sharma b ANUREET SINGH | 5 | 7 | 1 | 0 | 71 |
RJ Quiney c CH Gayle b I SHARMA | 6 | 2 | 0 | 1 | 300 |
YK Pathan c Yashpal Singh b BAW MENDIS | 42 | 21 | 6 | 2 | 200 |
RA Jadeja c Yashpal Singh b I SHARMA | 22 | 26 | 0 | 0 | 85 |
AD Mascarenhas b ANUREET SINGH | 27 | 28 | 2 | 0 | 96 |
AS Raut *not out | 21 | 13 | 1 | 2 | 162 |
SK Warne *not out | 2 | 2 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| I Sharma | 4 | 36 | 2 | 9.0 |
| Anureet Singh | 4 | 35 | 2 | 8.8 |
| BAW Mendis | 4 | 19 | 2 | 4.8 |
| CH Gayle | 4 | 20 | 0 | 5.0 |
| AB Agarkar | 1 | 14 | 0 | 14.0 |
| SC Ganguly | 3 | 23 | 0 | 7.7 |