Kolkata Knight Riders won by 11 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RS Bopara c BB McCullum b SC Ganguly | 15 | 15 | 2 | 0 | 100 |
| K Goel c CH Gayle b I Sharma | 0 | 7 | 0 | 0 | 0 |
| IK Pathan c M Kartik b SC Ganguly | 32 | 17 | 5 | 1 | 188 |
| KC Sangakkara run out (A Chopra, BB McCullum) | 26 | 24 | 2 | 0 | 108 |
| Yuvraj Singh c Yashpal Singh b MC Henriques | 38 | 28 | 3 | 2 | 136 |
| DPMD Jayawardene* not out | 31 | 19 | 3 | 1 | 163 |
| T Kohli c BB McCullum b AB Dinda | 1 | 4 | 0 | 0 | 25 |
| PP Chawla* not out | 3 | 6 | 0 | 0 | 50 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SC Ganguly | 4 | 24 | 2 | 6.0 |
| I Sharma | 4 | 24 | 1 | 6.0 |
| AB Dinda | 4 | 34 | 1 | 8.5 |
| MC Henriques | 4 | 32 | 1 | 8.0 |
| CH Gayle | 1 | 14 | 0 | 14.0 |
| M Kartik | 1 | 7 | 0 | 7.0 |
| LR Shukla | 2 | 22 | 0 | 11.0 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BB McCullum c KC Sangakkara b VS Malik | 21 | 16 | 1 | 2 | 131 |
| CH Gayle* not out | 44 | 26 | 2 | 4 | 169 |
| BJ Hodge* not out | 10 | 14 | 0 | 0 | 71 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| VS Malik | 2 | 23 | 1 | 11.5 |
| RS Bopara | 0.2 | 1 | 0 | 5.0 |
| IK Pathan | 3 | 27 | 0 | 9.0 |
| PP Chawla | 2 | 8 | 0 | 4.0 |
| YA Abdulla | 2 | 20 | 0 | 10.0 |
Fall of Wickets