Deccan Chargers
104/2 (13.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c MC Henriques b AB DINDA | 13 | 11 | 2 | 0 | 118 |
HH Gibbs *not out | 43 | 26 | 5 | 1 | 165 |
VVS Laxman run out (LR Shukla, BB McCullum) | 10 | 10 | 1 | 1 | 100 |
RG Sharma *not out | 36 | 32 | 3 | 2 | 113 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AB Dinda | 3 | 24 | 1 | 8.0 |
| CH Gayle | 1 | 14 | 0 | 14.0 |
| SC Ganguly | 1 | 8 | 0 | 8.0 |
| MC Henriques | 0.1 | 4 | 0 | 40.0 |
| AB Agarkar | 1 | 17 | 0 | 17.0 |
| M Kartik | 4 | 23 | 0 | 5.8 |
| I Sharma | 3 | 13 | 0 | 4.3 |
Fall of Wickets
Kolkata Knight Riders
101/10 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BB McCullum c AC Gilchrist b RP SINGH | 1 | 3 | 0 | 0 | 33 |
CH Gayle c Harmeet Singh b RP SINGH | 10 | 12 | 1 | 1 | 83 |
SC Ganguly c VVS Laxman b HARMEET SINGH | 1 | 12 | 0 | 0 | 8 |
BJ Hodge c HH Gibbs b SB STYRIS | 31 | 34 | 4 | 0 | 91 |
A Chopra st AC Gilchrist b PP OJHA | 11 | 19 | 2 | 0 | 58 |
LR Shukla st AC Gilchrist b PP OJHA | 8 | 6 | 0 | 1 | 133 |
MC Henriques c RG Sharma b SB STYRIS | 6 | 8 | 0 | 0 | 75 |
AB Agarkar run out (RG Sharma) | 7 | 3 | 0 | 1 | 233 |
M Kartik *not out | 10 | 10 | 0 | 0 | 100 |
I Sharma b RP SINGH | 9 | 9 | 0 | 1 | 100 |
AB Dinda b RP SINGH | 2 | 2 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RP Singh | 3.4 | 22 | 4 | 6.5 |
| PP Ojha | 4 | 14 | 2 | 3.5 |
| SB Styris | 4 | 32 | 2 | 8.0 |
| Harmeet Singh | 4 | 23 | 1 | 5.8 |
| FH Edwards | 4 | 6 | 0 | 1.5 |