Kolkata Knight Riders
149/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Salman Butt lbw b L BALAJI | 73 | 54 | 10 | 1 | 135 |
Mohammad Hafeez c MS Gony b M NTINI | 6 | 6 | 1 | 0 | 100 |
SC Ganguly b M NTINI | 2 | 8 | 0 | 0 | 25 |
DB Das b M NTINI | 27 | 32 | 1 | 2 | 84 |
DJ Hussey b M NTINI | 0 | 1 | 0 | 0 | 0 |
LR Shukla *not out | 13 | 11 | 2 | 0 | 118 |
WP Saha *not out | 15 | 9 | 1 | 0 | 167 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Ntini | 4 | 21 | 4 | 5.3 |
| L Balaji | 4 | 36 | 1 | 9.0 |
| MS Gony | 4 | 17 | 0 | 4.3 |
| M Muralitharan | 4 | 41 | 0 | 10.3 |
| JA Morkel | 4 | 25 | 0 | 6.3 |
Fall of Wickets
Chennai Super Kings
55/0 (8)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PA Patel *not out | 19 | 28 | 2 | 0 | 68 |
SP Fleming *not out | 32 | 20 | 6 | 0 | 160 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shoaib Akhtar | 2 | 14 | 0 | 7.0 |
| I Sharma | 2 | 16 | 0 | 8.0 |
| AB Dinda | 2 | 10 | 0 | 5.0 |
| AB Agarkar | 2 | 14 | 0 | 7.0 |