Chennai Super Kings won by 3 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Salman Butt lbw b L Balaji | 73 | 54 | 10 | 1 | 135 |
| Mohammad Hafeez c MS Gony b M Ntini | 6 | 6 | 1 | 0 | 100 |
| SC Ganguly b M Ntini | 2 | 8 | 0 | 0 | 25 |
| DB Das b M Ntini | 27 | 32 | 1 | 2 | 84 |
| DJ Hussey b M Ntini | 0 | 1 | 0 | 0 | 0 |
| LR Shukla* not out | 13 | 11 | 2 | 0 | 118 |
| WP Saha* not out | 15 | 9 | 1 | 0 | 167 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Ntini | 4 | 21 | 4 | 5.3 |
| L Balaji | 4 | 36 | 1 | 9.0 |
| MS Gony | 4 | 17 | 0 | 4.3 |
| M Muralitharan | 4 | 41 | 0 | 10.3 |
| JA Morkel | 4 | 25 | 0 | 6.3 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PA Patel* not out | 19 | 28 | 2 | 0 | 68 |
| SP Fleming* not out | 32 | 20 | 6 | 0 | 160 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shoaib Akhtar | 2 | 14 | 0 | 7.0 |
| I Sharma | 2 | 16 | 0 | 8.0 |
| AB Dinda | 2 | 10 | 0 | 5.0 |
| AB Agarkar | 2 | 14 | 0 | 7.0 |