Deccan Chargers
181/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c SC Ganguly b AB DINDA | 24 | 17 | 5 | 0 | 141 |
HH Gibbs c Salman Butt b AB DINDA | 5 | 7 | 1 | 0 | 71 |
DB Ravi Teja c WP Saha b UMAR GUL | 10 | 7 | 2 | 0 | 143 |
RG Sharma c SC Ganguly b AB DINDA | 33 | 24 | 3 | 2 | 138 |
SB Styris c LR Shukla b SC GANGULY | 5 | 11 | 0 | 0 | 45 |
Y Venugopal Rao *not out | 71 | 42 | 4 | 6 | 169 |
SB Bangar c A Chopra b SC GANGULY | 2 | 4 | 0 | 0 | 50 |
WPUJC Vaas b LR SHUKLA | 9 | 8 | 0 | 0 | 113 |
RP Singh *not out | 6 | 4 | 1 | 0 | 150 |
Fall of Wickets
Kolkata Knight Riders
204/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Salman Butt c AC Gilchrist b WPUJC VAAS | 4 | 4 | 1 | 0 | 100 |
A Chopra run out (HH Gibbs) | 24 | 23 | 3 | 0 | 104 |
SC Ganguly c RP Singh b DP VIJAYKUMAR | 91 | 57 | 11 | 5 | 160 |
DJ Hussey *not out | 57 | 29 | 4 | 3 | 197 |
T Taibu c DB Ravi Teja b RP SINGH | 9 | 5 | 1 | 0 | 180 |
LR Shukla *not out | 14 | 3 | 2 | 1 | 467 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| WPUJC Vaas | 3 | 36 | 1 | 12.0 |
| DP Vijaykumar | 3 | 21 | 1 | 7.0 |
| RP Singh | 4 | 59 | 1 | 14.8 |
| SB Styris | 3 | 28 | 0 | 9.3 |
| Y Venugopal Rao | 4 | 24 | 0 | 6.0 |
| SB Bangar | 1 | 10 | 0 | 10.0 |
| PP Ojha | 2 | 25 | 0 | 12.5 |