Kolkata Knight Riders won by 5 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Chopra lbw b DW Steyn | 2 | 5 | 0 | 0 | 40 |
| BJ Hodge c R Vinay Kumar b Z Khan | 10 | 11 | 2 | 0 | 91 |
| SC Ganguly run out (CL White) | 20 | 22 | 2 | 0 | 91 |
| DJ Hussey run out (DW Steyn, MV Boucher) | 26 | 12 | 1 | 3 | 217 |
| T Taibu c MV Boucher b DW Steyn | 15 | 12 | 2 | 0 | 125 |
| LR Shukla b DW Steyn | 11 | 9 | 2 | 0 | 122 |
| WP Saha* not out | 17 | 10 | 1 | 1 | 170 |
| M Kartik c & b P Kumar | 17 | 13 | 2 | 0 | 131 |
| Umar Gul* not out | 6 | 2 | 0 | 1 | 300 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| DW Steyn | 4 | 27 | 3 | 6.8 |
| Z Khan | 3 | 27 | 1 | 9.0 |
| P Kumar | 3 | 36 | 1 | 12.0 |
| R Vinay Kumar | 3 | 15 | 0 | 5.0 |
| A Kumble | 3 | 21 | 0 | 7.0 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Arunkumar run out (BJ Hodge) | 22 | 17 | 5 | 0 | 129 |
| S Chanderpaul c M Kartik b I Sharma | 7 | 11 | 1 | 0 | 64 |
| MV Boucher* not out | 50 | 40 | 5 | 1 | 125 |
| R Dravid b SC Ganguly | 5 | 11 | 0 | 0 | 45 |
| CL White run out (M Kartik) | 30 | 16 | 3 | 1 | 188 |
| P Kumar* not out | 4 | 2 | 1 | 0 | 200 |
Fall of Wickets