Rajasthan Royals
110/2 (14.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
GC Smith *not out | 35 | 44 | 4 | 0 | 80 |
SA Asnodkar c M Ntini b S VIDYUT | 32 | 30 | 5 | 0 | 107 |
YK Pathan c SK Raina b M MURALITHARAN | 8 | 5 | 0 | 1 | 160 |
SR Watson *not out | 14 | 8 | 1 | 1 | 175 |
Fall of Wickets
Chennai Super Kings
109/10 (19)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PA Patel lbw b SOHAIL TANVIR | 0 | 1 | 0 | 0 | 0 |
SP Fleming lbw b SOHAIL TANVIR | 0 | 2 | 0 | 0 | 0 |
S Vidyut c SK Warne b SOHAIL TANVIR | 5 | 10 | 1 | 0 | 50 |
SK Raina c Sohail Tanvir b MM PATEL | 27 | 27 | 2 | 0 | 100 |
S Badrinath c & b SR WATSON | 15 | 14 | 3 | 0 | 107 |
MS Dhoni c GC Smith b SK WARNE | 1 | 7 | 0 | 0 | 14 |
JA Morkel b SOHAIL TANVIR | 42 | 33 | 4 | 1 | 127 |
Joginder Sharma c Sohail Tanvir b MM PATEL | 0 | 1 | 0 | 0 | 0 |
MS Gony *not out | 1 | 4 | 0 | 0 | 25 |
M Muralitharan b SOHAIL TANVIR | 0 | 3 | 0 | 0 | 0 |
M Ntini b SOHAIL TANVIR | 11 | 12 | 2 | 0 | 92 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sohail Tanvir | 4 | 14 | 6 | 3.5 |
| MM Patel | 4 | 16 | 2 | 4.0 |
| SR Watson | 4 | 19 | 1 | 4.8 |
| SK Warne | 3 | 29 | 1 | 9.7 |
| SK Trivedi | 2 | 17 | 0 | 8.5 |
| YK Pathan | 2 | 9 | 0 | 4.5 |