Royal Challengers Bangalore
165/10 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
B Chipli b MS GONY | 8 | 11 | 1 | 0 | 73 |
W Jaffer c JDP Oram b P AMARNATH | 50 | 33 | 5 | 2 | 152 |
LRPL Taylor c SK Raina b P AMARNATH | 53 | 34 | 3 | 3 | 156 |
JH Kallis c MS Dhoni b JOGINDER SHARMA | 14 | 10 | 2 | 0 | 140 |
MV Boucher c MEK Hussey b MS GONY | 4 | 6 | 0 | 0 | 67 |
V Kohli b JA MORKEL | 12 | 7 | 2 | 0 | 171 |
R Dravid lbw b MS GONY | 0 | 1 | 0 | 0 | 0 |
P Kumar run out (Joginder Sharma, JDP Oram, MS Dhoni) | 6 | 5 | 0 | 0 | 120 |
Z Khan run out (SK Raina, MS Dhoni) | 8 | 6 | 1 | 0 | 133 |
B Akhil *not out | 2 | 3 | 0 | 0 | 67 |
DW Steyn c MEK Hussey b JOGINDER SHARMA | 1 | 2 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MS Gony | 4 | 34 | 3 | 8.5 |
| P Amarnath | 4 | 38 | 2 | 9.5 |
| Joginder Sharma | 3.4 | 27 | 2 | 7.9 |
| JA Morkel | 4 | 38 | 1 | 9.5 |
| JDP Oram | 4 | 27 | 0 | 6.8 |
Fall of Wickets
Chennai Super Kings
178/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PA Patel c JH Kallis b P KUMAR | 21 | 17 | 2 | 1 | 124 |
ML Hayden b Z KHAN | 13 | 19 | 2 | 0 | 68 |
MEK Hussey c R Dravid b Z KHAN | 47 | 37 | 3 | 2 | 127 |
SK Raina run out (W Jaffer, MV Boucher) | 28 | 17 | 1 | 2 | 165 |
MS Dhoni c R Vinay Kumar b Z KHAN | 65 | 30 | 9 | 3 | 217 |
JDP Oram *not out | 0 | 0 | 0 | 0 | 0 |