Chennai Super Kings
152/1 (17)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PA Patel c I Sharma b AB AGARKAR | 21 | 27 | 3 | 0 | 78 |
ML Hayden *not out | 70 | 49 | 6 | 3 | 143 |
MS Dhoni *not out | 43 | 27 | 3 | 2 | 159 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AB Agarkar | 3 | 19 | 1 | 6.3 |
| DJ Hussey | 1 | 10 | 0 | 10.0 |
| Mohammad Hafeez | 2 | 16 | 0 | 8.0 |
| LR Shukla | 2 | 18 | 0 | 9.0 |
| M Kartik | 3 | 33 | 0 | 11.0 |
| I Sharma | 3 | 26 | 0 | 8.7 |
| AB Dinda | 3 | 25 | 0 | 8.3 |
Fall of Wickets
Kolkata Knight Riders
147/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SC Ganguly c S Badrinath b JOGINDER SHARMA | 12 | 19 | 1 | 0 | 63 |
BB McCullum c SK Raina b JDP ORAM | 24 | 12 | 2 | 2 | 200 |
RT Ponting c SK Raina b JDP ORAM | 0 | 1 | 0 | 0 | 0 |
WP Saha b MS GONY | 27 | 16 | 5 | 1 | 169 |
DJ Hussey c S Badrinath b P AMARNATH | 0 | 2 | 0 | 0 | 0 |
Mohammad Hafeez c Joginder Sharma b P AMARNATH | 16 | 24 | 1 | 0 | 67 |
LR Shukla run out (MS Dhoni, Joginder Sharma) | 42 | 33 | 4 | 1 | 127 |
AB Agarkar c M Muralitharan b MS GONY | 11 | 9 | 1 | 0 | 122 |
M Kartik c & b JDP ORAM | 3 | 3 | 0 | 0 | 100 |
I Sharma *not out | 4 | 3 | 0 | 0 | 133 |
AB Dinda *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| JDP Oram | 4 | 32 | 3 | 8.0 |
| MS Gony | 4 | 40 | 2 | 10.0 |
| P Amarnath | 4 | 29 | 2 | 7.3 |
| Joginder Sharma | 4 | 32 | 1 | 8.0 |
| M Muralitharan | 4 | 12 | 0 | 3.0 |