Kolkata Knight Riders
112/5 (19)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
WP Saha c SB Styris b WPUJC VAAS | 10 | 17 | 1 | 0 | 59 |
BB McCullum c RG Sharma b RP SINGH | 5 | 5 | 1 | 0 | 100 |
RT Ponting lbw b WPUJC VAAS | 0 | 1 | 0 | 0 | 0 |
SC Ganguly b PP OJHA | 14 | 30 | 1 | 0 | 47 |
DJ Hussey *not out | 38 | 43 | 1 | 3 | 88 |
Mohammad Hafeez c A Symonds b PP OJHA | 13 | 13 | 1 | 1 | 100 |
LR Shukla *not out | 4 | 6 | 0 | 0 | 67 |
Fall of Wickets
Deccan Chargers
110/10 (18.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AC Gilchrist c Mohammad Hafeez b M KARTIK | 23 | 22 | 1 | 2 | 105 |
Y Venugopal Rao c M Kartik b I SHARMA | 14 | 14 | 1 | 0 | 100 |
VVS Laxman c LR Shukla b AB DINDA | 0 | 6 | 0 | 0 | 0 |
A Symonds c DJ Hussey b AB AGARKAR | 32 | 39 | 2 | 2 | 82 |
RG Sharma c WP Saha b M KARTIK | 0 | 3 | 0 | 0 | 0 |
SB Styris b MOHAMMAD HAFEEZ | 6 | 7 | 1 | 0 | 86 |
AS Yadav c AB Dinda b DJ HUSSEY | 10 | 10 | 0 | 1 | 100 |
SB Bangar c WP Saha b M KARTIK | 14 | 10 | 1 | 1 | 140 |
WPUJC Vaas c SC Ganguly b AB AGARKAR | 0 | 1 | 0 | 0 | 0 |
RP Singh *not out | 1 | 2 | 0 | 0 | 50 |
PP Ojha run out (Mohammad Hafeez, WP Saha) | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| M Kartik | 3.4 | 17 | 3 | 5.0 |
| AB Agarkar | 2 | 19 | 2 | 9.5 |
| AB Dinda | 3 | 18 | 1 | 6.0 |
| I Sharma | 3 | 9 | 1 | 3.0 |
| Mohammad Hafeez | 4 | 8 | 1 | 2.0 |
| DJ Hussey | 3 | 35 | 1 | 11.7 |