Kolkata Knight Riders won by 140 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Dravid b I Sharma | 2 | 3 | 0 | 0 | 67 |
| W Jaffer c RT Ponting b AB Dinda | 6 | 16 | 0 | 0 | 38 |
| V Kohli b AB Dinda | 1 | 5 | 0 | 0 | 20 |
| JH Kallis c M Kartik b AB Agarkar | 8 | 7 | 0 | 1 | 114 |
| CL White c WP Saha b AB Agarkar | 6 | 10 | 0 | 0 | 60 |
| MV Boucher c M Kartik b SC Ganguly | 7 | 9 | 1 | 0 | 78 |
| B Akhil c RT Ponting b AB Agarkar | 0 | 2 | 0 | 0 | 0 |
| AA Noffke run out (AB Agarkar, WP Saha) | 9 | 10 | 1 | 0 | 90 |
| P Kumar* not out | 18 | 15 | 1 | 2 | 120 |
| Z Khan b SC Ganguly | 3 | 8 | 0 | 0 | 38 |
| SB Joshi c BB McCullum b LR Shukla | 3 | 6 | 0 | 0 | 50 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AB Agarkar | 4 | 25 | 3 | 6.3 |
| SC Ganguly | 4 | 21 | 2 | 5.3 |
| AB Dinda | 3 | 9 | 2 | 3.0 |
| I Sharma | 3 | 7 | 1 | 2.3 |
| LR Shukla | 1.1 | 12 | 1 | 10.9 |
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SC Ganguly c JH Kallis b Z Khan | 10 | 12 | 2 | 0 | 83 |
| BB McCullum* not out | 158 | 73 | 10 | 13 | 216 |
| RT Ponting c P Kumar b JH Kallis | 20 | 20 | 1 | 1 | 100 |
| DJ Hussey c CL White b AA Noffke | 12 | 12 | 1 | 0 | 100 |
| Mohammad Hafeez* not out | 5 | 3 | 1 | 0 | 167 |
Fall of Wickets