Kolkata Knight Riders won by 7 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c C Green b Kartik Tyagi | 15 | 10 | 1 | 1 | 150 |
| TM Head c C Green b CV Varun | 61 | 28 | 9 | 3 | 218 |
| Ishan Kishan c AS Roy b SP Narine | 42 | 29 | 4 | 2 | 145 |
| H Klaasen c R Powell b C Green | 11 | 8 | 1 | 1 | 138 |
| R Smaran c AM Rahane b CV Varun | 4 | 4 | 1 | 0 | 100 |
| Aniket Verma c AM Rahane b CV Varun | 6 | 8 | 1 | 0 | 75 |
| S Arora b SP Narine | 2 | 6 | 0 | 0 | 33 |
| PJ Cummins c & b AS Roy | 10 | 8 | 0 | 1 | 125 |
| Shivang Kumar c A Raghuvanshi b VG Arora | 1 | 2 | 0 | 0 | 50 |
| HV Patel c VG Arora b Kartik Tyagi | 6 | 5 | 1 | 0 | 120 |
| E Malinga* not out | 2 | 6 | 0 | 0 | 33 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane c R Smaran b Sakib Hussain | 43 | 36 | 4 | 1 | 119 |
| FH Allen c H Klaasen b PJ Cummins | 29 | 13 | 3 | 2 | 223 |
| A Raghuvanshi c E Malinga b Shivang Kumar | 59 | 47 | 5 | 2 | 126 |
| RK Singh* not out | 22 | 11 | 2 | 1 | 200 |
| C Green* not out | 3 | 3 | 0 | 0 | 100 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PJ Cummins | 4 | 47 | 1 | 11.8 |
| Shivang Kumar | 4 | 31 | 1 | 7.8 |
| Sakib Hussain | 3 | 17 | 1 | 5.7 |
| Abhishek Sharma | 2 | 14 | 0 | 7.0 |
| E Malinga | 3.2 | 42 | 0 | 13.1 |
| HV Patel | 2 | 17 | 0 | 8.5 |
Fall of Wickets