Chennai Super Kings
158/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SV Samson c JC Buttler b K RABADA | 11 | 15 | 2 | 0 | 73 |
RD Gaikwad *not out | 74 | 60 | 6 | 4 | 123 |
Urvil Patel c JO Holder b K RABADA | 4 | 3 | 1 | 0 | 133 |
SN Khan c JC Buttler b MOHAMMED SIRAJ | 0 | 1 | 0 | 0 | 0 |
D Brevis c Shubman Gill b MJ SUTHAR | 2 | 9 | 0 | 0 | 22 |
S Dube b ARSHAD KHAN | 22 | 17 | 3 | 1 | 129 |
Kartik Sharma c JO Holder b K RABADA | 15 | 9 | 3 | 0 | 167 |
J Overton c M Shahrukh Khan b ARSHAD KHAN | 18 | 6 | 3 | 1 | 300 |
AJ Hosein *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 4 | 25 | 3 | 6.3 |
| Arshad Khan | 4 | 43 | 2 | 10.8 |
| Mohammed Siraj | 4 | 23 | 1 | 5.8 |
| MJ Suthar | 3 | 22 | 1 | 7.3 |
| JO Holder | 4 | 22 | 0 | 5.5 |
| Rashid Khan | 1 | 21 | 0 | 21.0 |
Fall of Wickets
Gujarat Titans
162/2 (16.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
B Sai Sudharsan c D Brevis b AJ HOSEIN | 87 | 46 | 4 | 7 | 189 |
Shubman Gill st SV Samson b NOOR AHMAD | 33 | 23 | 1 | 3 | 143 |
JC Buttler *not out | 39 | 30 | 4 | 1 | 130 |
Washington Sundar *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AJ Hosein | 3.4 | 46 | 1 | 13.5 |
| Noor Ahmad | 4 | 29 | 1 | 7.3 |
| S Dube | 1 | 7 | 0 | 7.0 |
| J Overton | 2 | 28 | 0 | 14.0 |
| A Kamboj | 3 | 16 | 0 | 5.3 |
| Gurjapneet Singh | 3 | 36 | 0 | 12.0 |