Delhi Capitals
264/2 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
P Nissanka c P Simran Singh b ARSHDEEP SINGH | 11 | 7 | 2 | 0 | 157 |
KL Rahul *not out | 152 | 67 | 16 | 9 | 227 |
N Rana c SS Iyer b XC BARTLETT | 91 | 44 | 11 | 4 | 207 |
DA Miller *not out | 3 | 3 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 49 | 1 | 12.3 |
| XC Bartlett | 4 | 69 | 1 | 17.3 |
| M Jansen | 4 | 45 | 0 | 11.3 |
| Vijaykumar Vyshak | 3 | 48 | 0 | 16.0 |
| YS Chahal | 4 | 42 | 0 | 10.5 |
| MP Stoinis | 1 | 11 | 0 | 11.0 |
Fall of Wickets
Punjab Kings
265/4 (18.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya c Sameer Rizvi b AR PATEL | 43 | 17 | 2 | 5 | 253 |
P Simran Singh lbw b KULDEEP YADAV | 76 | 26 | 9 | 5 | 292 |
C Connolly b KULDEEP YADAV | 17 | 10 | 1 | 1 | 170 |
SS Iyer *not out | 71 | 36 | 3 | 7 | 197 |
N Wadhera c KK Nair b V NIGAM | 25 | 15 | 3 | 1 | 167 |
Shashank Singh *not out | 19 | 10 | 2 | 1 | 190 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kuldeep Yadav | 4 | 46 | 2 | 11.5 |
| AR Patel | 4 | 44 | 1 | 11.0 |
| V Nigam | 2 | 24 | 1 | 12.0 |
| Auqib Nabi | 2 | 41 | 0 | 20.5 |
| Mukesh Kumar | 3 | 55 | 0 | 18.3 |
| T Natarajan | 3.5 | 54 | 0 | 15.4 |