Kolkata Knight Riders
180/10 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
TL Seifert c GD Phillips b K RABADA | 19 | 14 | 2 | 1 | 136 |
AM Rahane c K Rabada b MOHAMMED SIRAJ | 0 | 1 | 0 | 0 | 0 |
A Raghuvanshi c JC Buttler b K RABADA | 8 | 4 | 2 | 0 | 200 |
C Green c JC Buttler b RASHID KHAN | 79 | 55 | 7 | 4 | 144 |
R Powell c Mohammed Siraj b ASHOK SHARMA | 27 | 20 | 2 | 2 | 135 |
AS Roy c JC Buttler b M PRASIDH KRISHNA | 9 | 7 | 1 | 0 | 129 |
RK Singh c JC Buttler b K RABADA | 1 | 2 | 0 | 0 | 50 |
Ramandeep Singh c Mohammed Siraj b ASHOK SHARMA | 17 | 8 | 2 | 1 | 213 |
SP Narine c GD Phillips b MOHAMMED SIRAJ | 0 | 5 | 0 | 0 | 0 |
Kartik Tyagi run out (M Prasidh Krishna, JC Buttler) | 6 | 4 | 0 | 1 | 150 |
VG Arora *not out | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 4 | 29 | 3 | 7.3 |
| Mohammed Siraj | 4 | 23 | 2 | 5.8 |
| Ashok Sharma | 4 | 45 | 2 | 11.3 |
| M Prasidh Krishna | 4 | 32 | 1 | 8.0 |
| Rashid Khan | 4 | 44 | 1 | 11.0 |
Fall of Wickets
Gujarat Titans
181/5 (19.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
B Sai Sudharsan c Kartik Tyagi b SP NARINE | 22 | 16 | 1 | 2 | 138 |
Shubman Gill c C Green b VG ARORA | 86 | 50 | 8 | 4 | 172 |
JC Buttler c C Green b CV VARUN | 25 | 15 | 2 | 2 | 167 |
Washington Sundar c Kartik Tyagi b CV VARUN | 13 | 13 | 1 | 0 | 100 |
GD Phillips c RK Singh b RAMANDEEP SINGH | 19 | 16 | 2 | 0 | 119 |
R Tewatia *not out | 7 | 6 | 0 | 0 | 117 |
M Shahrukh Khan *not out | 3 | 2 | 0 | 0 | 150 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CV Varun | 4 | 34 | 2 | 8.5 |
| Ramandeep Singh | 0.4 | 5 | 1 | 12.5 |
| SP Narine | 4 | 28 | 1 | 7.0 |
| VG Arora | 4 | 35 | 1 | 8.8 |
| AS Roy | 3 | 37 | 0 | 12.3 |
| Kartik Tyagi | 4 | 40 | 0 | 10.0 |