Chennai Super Kings
192/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SV Samson b KARTIK TYAGI | 48 | 32 | 4 | 3 | 150 |
RD Gaikwad c R Powell b AS ROY | 7 | 6 | 1 | 0 | 117 |
A Mhatre c Ramandeep Singh b VG ARORA | 38 | 17 | 6 | 2 | 224 |
D Brevis c VG Arora b KARTIK TYAGI | 41 | 29 | 4 | 2 | 141 |
SN Khan b SP NARINE | 23 | 18 | 1 | 2 | 128 |
S Dube *not out | 13 | 12 | 1 | 0 | 108 |
J Overton *not out | 7 | 6 | 1 | 0 | 117 |
Fall of Wickets
Kolkata Knight Riders
160/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
FH Allen c S Dube b A KAMBOJ | 1 | 3 | 0 | 0 | 33 |
SP Narine c Gurjapneet Singh b KK AHMED | 24 | 17 | 2 | 2 | 141 |
AM Rahane c RD Gaikwad b NOOR AHMAD | 28 | 22 | 0 | 2 | 127 |
A Raghuvanshi c D Brevis b AJ HOSEIN | 27 | 19 | 3 | 1 | 142 |
RK Singh c S Dube b NOOR AHMAD | 6 | 12 | 0 | 0 | 50 |
C Green b NOOR AHMAD | 0 | 1 | 0 | 0 | 0 |
R Powell *not out | 31 | 22 | 1 | 2 | 141 |
Ramandeep Singh c SN Khan b A KAMBOJ | 35 | 23 | 4 | 1 | 152 |
AS Roy *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Noor Ahmad | 4 | 21 | 3 | 5.3 |
| A Kamboj | 4 | 32 | 2 | 8.0 |
| KK Ahmed | 3.5 | 24 | 1 | 6.9 |
| AJ Hosein | 4 | 26 | 1 | 6.5 |
| J Overton | 3 | 32 | 0 | 10.7 |
| Gurjapneet Singh | 1.1 | 23 | 0 | 20.9 |