Kolkata Knight Riders
181/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AM Rahane c Mohammed Shami b DS RATHI | 41 | 24 | 4 | 2 | 171 |
FH Allen c DS Rathi b PRINCE YADAV | 9 | 8 | 2 | 0 | 113 |
A Raghuvanshi c AK Markram b M SIDDHARTH | 45 | 33 | 5 | 2 | 136 |
C Green *not out | 32 | 24 | 3 | 1 | 133 |
RK Singh b AVESH KHAN | 4 | 7 | 0 | 0 | 57 |
R Powell *not out | 39 | 24 | 4 | 2 | 163 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Prince Yadav | 4 | 47 | 1 | 11.8 |
| DS Rathi | 4 | 25 | 1 | 6.3 |
| M Siddharth | 4 | 34 | 1 | 8.5 |
| Avesh Khan | 4 | 44 | 1 | 11.0 |
| Mohammed Shami | 4 | 27 | 0 | 6.8 |
Fall of Wickets
Lucknow Super Giants
182/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
MR Marsh c A Raghuvanshi b VG ARORA | 15 | 11 | 1 | 1 | 136 |
AK Markram c R Powell b VG ARORA | 22 | 15 | 2 | 1 | 147 |
RR Pant c Kartik Tyagi b C GREEN | 10 | 9 | 1 | 0 | 111 |
A Badoni c RK Singh b AS ROY | 54 | 34 | 7 | 2 | 159 |
N Pooran c Ramandeep Singh b KARTIK TYAGI | 13 | 15 | 0 | 1 | 87 |
Abdul Samad b AS ROY | 2 | 4 | 0 | 0 | 50 |
MD Choudhary *not out | 54 | 27 | 2 | 7 | 200 |
Mohammed Shami c AS Roy b SP NARINE | 1 | 3 | 0 | 0 | 33 |
Avesh Khan *not out | 1 | 3 | 0 | 0 | 33 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| VG Arora | 4 | 38 | 2 | 9.5 |
| AS Roy | 4 | 32 | 2 | 8.0 |
| C Green | 2 | 28 | 1 | 14.0 |
| SP Narine | 4 | 13 | 1 | 3.3 |
| Kartik Tyagi | 3 | 31 | 1 | 10.3 |
| Navdeep Saini | 3 | 37 | 0 | 12.3 |