Kolkata Knight Riders
220/4 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AM Rahane c HH Pandya b SN THAKUR | 67 | 40 | 3 | 5 | 168 |
FH Allen c Tilak Varma b SN THAKUR | 37 | 17 | 6 | 2 | 218 |
C Green c SE Rutherford b SN THAKUR | 18 | 10 | 1 | 1 | 180 |
A Raghuvanshi c Tilak Varma b HH PANDYA | 51 | 29 | 6 | 2 | 176 |
RK Singh *not out | 33 | 21 | 4 | 0 | 157 |
Ramandeep Singh *not out | 4 | 4 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SN Thakur | 4 | 39 | 3 | 9.8 |
| HH Pandya | 3 | 39 | 1 | 13.0 |
| TA Boult | 4 | 38 | 0 | 9.5 |
| AM Ghazanfar | 4 | 51 | 0 | 12.8 |
| JJ Bumrah | 4 | 35 | 0 | 8.8 |
| M Markande | 1 | 16 | 0 | 16.0 |
Fall of Wickets
Mumbai Indians
224/4 (19.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RD Rickelton run out (AS Roy) | 81 | 43 | 4 | 8 | 188 |
RG Sharma c AS Roy b VG ARORA | 78 | 38 | 6 | 6 | 205 |
SA Yadav c RK Singh b KARTIK TYAGI | 16 | 8 | 3 | 0 | 200 |
Tilak Varma c MK Pandey b SP NARINE | 20 | 14 | 4 | 0 | 143 |
HH Pandya *not out | 18 | 11 | 3 | 0 | 164 |
Naman Dhir *not out | 5 | 2 | 1 | 0 | 250 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| VG Arora | 4 | 52 | 1 | 13.0 |
| Kartik Tyagi | 4 | 43 | 1 | 10.8 |
| SP Narine | 3 | 30 | 1 | 10.0 |
| B Muzarabani | 3 | 34 | 0 | 11.3 |
| CV Varun | 4 | 48 | 0 | 12.0 |
| AS Roy | 1.1 | 15 | 0 | 13.6 |