Punjab Kings
206/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya c T Stubbs b MUSTAFIZUR RAHMAN | 6 | 9 | 1 | 0 | 67 |
P Simran Singh b V NIGAM | 28 | 18 | 4 | 1 | 156 |
JP Inglis st T Stubbs b V NIGAM | 32 | 12 | 3 | 2 | 267 |
SS Iyer c MM Sharma b KULDEEP YADAV | 53 | 34 | 5 | 2 | 156 |
N Wadhera c F du Plessis b MUKESH KUMAR | 16 | 16 | 1 | 0 | 100 |
Shashank Singh c T Stubbs b MUSTAFIZUR RAHMAN | 11 | 10 | 0 | 0 | 110 |
MP Stoinis *not out | 44 | 16 | 3 | 4 | 275 |
Azmatullah Omarzai c Sameer Rizvi b KULDEEP YADAV | 1 | 3 | 0 | 0 | 33 |
M Jansen c T Stubbs b MUSTAFIZUR RAHMAN | 0 | 2 | 0 | 0 | 0 |
Harpreet Brar *not out | 7 | 2 | 0 | 1 | 350 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mustafizur Rahman | 4 | 33 | 3 | 8.3 |
| V Nigam | 4 | 38 | 2 | 9.5 |
| Kuldeep Yadav | 4 | 39 | 2 | 9.8 |
| Mukesh Kumar | 4 | 49 | 1 | 12.3 |
| MM Sharma | 4 | 47 | 0 | 11.8 |
Fall of Wickets
Delhi Capitals
208/4 (19.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c Shashank Singh b M JANSEN | 35 | 21 | 6 | 1 | 167 |
F du Plessis c Priyansh Arya b HARPREET BRAR | 23 | 15 | 2 | 1 | 153 |
KK Nair b HARPREET BRAR | 44 | 27 | 5 | 2 | 163 |
Sediqullah Atal c Arshdeep Singh b P DUBEY | 22 | 16 | 0 | 2 | 138 |
Sameer Rizvi *not out | 58 | 25 | 3 | 5 | 232 |
T Stubbs *not out | 18 | 14 | 2 | 0 | 129 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harpreet Brar | 4 | 41 | 2 | 10.3 |
| M Jansen | 4 | 41 | 1 | 10.3 |
| P Dubey | 2 | 20 | 1 | 10.0 |
| MP Stoinis | 1.3 | 21 | 0 | 16.2 |
| Azmatullah Omarzai | 4 | 46 | 0 | 11.5 |
| Arshdeep Singh | 4 | 35 | 0 | 8.8 |