Punjab Kings
111/10 (15.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya c Ramandeep Singh b HARSHIT RANA | 22 | 12 | 3 | 1 | 183 |
P Simran Singh c Ramandeep Singh b HARSHIT RANA | 30 | 15 | 2 | 3 | 200 |
SS Iyer c Ramandeep Singh b HARSHIT RANA | 0 | 2 | 0 | 0 | 0 |
JP Inglis b CV VARUN | 2 | 6 | 0 | 0 | 33 |
N Wadhera c VR Iyer b A NORTJE | 10 | 9 | 2 | 0 | 111 |
GJ Maxwell b CV VARUN | 7 | 10 | 1 | 0 | 70 |
Suryansh Shedge c Q de Kock b SP NARINE | 4 | 4 | 0 | 0 | 100 |
Shashank Singh lbw b VG ARORA | 18 | 17 | 1 | 1 | 106 |
M Jansen b SP NARINE | 1 | 2 | 0 | 0 | 50 |
XC Bartlett run out (VR Iyer, VG Arora) | 11 | 15 | 1 | 0 | 73 |
Arshdeep Singh *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harshit Rana | 3 | 25 | 3 | 8.3 |
| CV Varun | 4 | 21 | 2 | 5.3 |
| SP Narine | 3 | 14 | 2 | 4.7 |
| VG Arora | 2.3 | 26 | 1 | 11.3 |
| A Nortje | 3 | 23 | 1 | 7.7 |
Fall of Wickets
Kolkata Knight Riders
95/10 (15.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c Suryansh Shedge b XC BARTLETT | 2 | 4 | 0 | 0 | 50 |
SP Narine b M JANSEN | 5 | 4 | 1 | 0 | 125 |
AM Rahane lbw b YS CHAHAL | 17 | 17 | 1 | 1 | 100 |
A Raghuvanshi c XC Bartlett b YS CHAHAL | 37 | 28 | 5 | 1 | 132 |
VR Iyer lbw b GJ MAXWELL | 7 | 4 | 0 | 0 | 175 |
RK Singh st JP Inglis b YS CHAHAL | 2 | 9 | 0 | 0 | 22 |
AD Russell b M JANSEN | 17 | 11 | 1 | 2 | 155 |
Ramandeep Singh c SS Iyer b YS CHAHAL | 0 | 1 | 0 | 0 | 0 |
Harshit Rana b M JANSEN | 3 | 6 | 0 | 0 | 50 |
VG Arora c JP Inglis b ARSHDEEP SINGH | 0 | 7 | 0 | 0 | 0 |
A Nortje *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| YS Chahal | 4 | 28 | 4 | 7.0 |
| M Jansen | 3.1 | 17 | 3 | 5.5 |
| GJ Maxwell | 2 | 5 | 1 | 2.5 |
| XC Bartlett | 3 | 30 | 1 | 10.0 |
| Arshdeep Singh | 3 | 11 | 1 | 3.7 |