Chennai Super Kings
103/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
R Ravindra c AM Rahane b HARSHIT RANA | 4 | 9 | 0 | 0 | 44 |
DP Conway lbw b MM ALI | 12 | 11 | 2 | 0 | 109 |
RA Tripathi b SP NARINE | 16 | 22 | 1 | 0 | 73 |
V Shankar c MM Ali b CV VARUN | 29 | 21 | 2 | 1 | 138 |
S Dube *not out | 31 | 29 | 3 | 0 | 107 |
R Ashwin c VG Arora b HARSHIT RANA | 1 | 7 | 0 | 0 | 14 |
RA Jadeja c Q de Kock b SP NARINE | 0 | 2 | 0 | 0 | 0 |
DJ Hooda c VG Arora b CV VARUN | 0 | 4 | 0 | 0 | 0 |
MS Dhoni lbw b SP NARINE | 1 | 4 | 0 | 0 | 25 |
Noor Ahmad c CV Varun b VG ARORA | 1 | 8 | 0 | 0 | 13 |
A Kamboj *not out | 3 | 3 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SP Narine | 4 | 13 | 3 | 3.3 |
| Harshit Rana | 4 | 16 | 2 | 4.0 |
| CV Varun | 4 | 22 | 2 | 5.5 |
| VG Arora | 4 | 31 | 1 | 7.8 |
| MM Ali | 4 | 20 | 1 | 5.0 |
Fall of Wickets
Kolkata Knight Riders
107/2 (10.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock b A KAMBOJ | 23 | 16 | 0 | 3 | 144 |
SP Narine b NOOR AHMAD | 44 | 18 | 2 | 5 | 244 |
AM Rahane *not out | 20 | 17 | 1 | 1 | 118 |
RK Singh *not out | 15 | 12 | 1 | 1 | 125 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Noor Ahmad | 2 | 8 | 1 | 4.0 |
| A Kamboj | 2 | 19 | 1 | 9.5 |
| R Ashwin | 3 | 30 | 0 | 10.0 |
| RA Jadeja | 0.1 | 9 | 0 | 90.0 |
| KK Ahmed | 3 | 40 | 0 | 13.3 |