Lucknow Super Giants
238/3 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AK Markram b HARSHIT RANA | 47 | 28 | 4 | 2 | 168 |
MR Marsh c RK Singh b AD RUSSELL | 81 | 48 | 6 | 5 | 169 |
N Pooran *not out | 87 | 36 | 7 | 8 | 242 |
Abdul Samad b HARSHIT RANA | 6 | 4 | 1 | 0 | 150 |
DA Miller *not out | 4 | 4 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harshit Rana | 4 | 51 | 2 | 12.8 |
| AD Russell | 2 | 32 | 1 | 16.0 |
| VG Arora | 4 | 35 | 0 | 8.8 |
| SH Johnson | 3 | 46 | 0 | 15.3 |
| CV Varun | 4 | 31 | 0 | 7.8 |
| SP Narine | 3 | 38 | 0 | 12.7 |
Fall of Wickets
Kolkata Knight Riders
234/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock lbw b AKASH DEEP | 15 | 9 | 0 | 2 | 167 |
SP Narine c AK Markram b DS RATHI | 30 | 13 | 4 | 2 | 231 |
AM Rahane c N Pooran b SN THAKUR | 61 | 35 | 8 | 2 | 174 |
VR Iyer c AK Markram b AKASH DEEP | 45 | 29 | 6 | 1 | 155 |
Ramandeep Singh c AK Markram b RAVI BISHNOI | 1 | 2 | 0 | 0 | 50 |
A Raghuvanshi c RR Pant b AVESH KHAN | 5 | 4 | 1 | 0 | 125 |
AD Russell c DA Miller b SN THAKUR | 7 | 4 | 0 | 1 | 175 |
RK Singh *not out | 38 | 15 | 6 | 2 | 253 |
Harshit Rana *not out | 10 | 9 | 2 | 0 | 111 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Akash Deep | 4 | 55 | 2 | 13.8 |
| SN Thakur | 4 | 52 | 2 | 13.0 |
| Avesh Khan | 4 | 45 | 1 | 11.3 |
| DS Rathi | 4 | 33 | 1 | 8.3 |
| Ravi Bishnoi | 4 | 47 | 1 | 11.8 |