Kolkata Knight Riders
116/10 (16.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Q de Kock c Ashwani Kumar b DL CHAHAR | 1 | 3 | 0 | 0 | 33 |
SP Narine b TA BOULT | 0 | 2 | 0 | 0 | 0 |
AM Rahane c Tilak Varma b ASHWANI KUMAR | 11 | 7 | 1 | 1 | 157 |
A Raghuvanshi c Naman Dhir b HH PANDYA | 26 | 16 | 3 | 1 | 163 |
VR Iyer c RD Rickelton b DL CHAHAR | 3 | 9 | 0 | 0 | 33 |
RK Singh c Naman Dhir b ASHWANI KUMAR | 17 | 14 | 1 | 1 | 121 |
MK Pandey b ASHWANI KUMAR | 19 | 14 | 2 | 1 | 136 |
AD Russell b ASHWANI KUMAR | 5 | 11 | 1 | 0 | 45 |
Ramandeep Singh c HH Pandya b MJ SANTNER | 22 | 12 | 1 | 2 | 183 |
Harshit Rana c Naman Dhir b V PUTHUR | 4 | 8 | 0 | 0 | 50 |
SH Johnson *not out | 1 | 3 | 0 | 0 | 33 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ashwani Kumar | 3 | 24 | 4 | 8.0 |
| DL Chahar | 2 | 19 | 2 | 9.5 |
| TA Boult | 4 | 23 | 1 | 5.8 |
| HH Pandya | 2 | 10 | 1 | 5.0 |
| V Puthur | 2 | 21 | 1 | 10.5 |
| MJ Santner | 3.2 | 17 | 1 | 5.3 |
Fall of Wickets
Mumbai Indians
121/2 (12.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RG Sharma c Harshit Rana b AD RUSSELL | 13 | 12 | 0 | 1 | 108 |
RD Rickelton *not out | 62 | 41 | 4 | 5 | 151 |
WG Jacks c AM Rahane b AD RUSSELL | 16 | 17 | 0 | 1 | 94 |
SA Yadav *not out | 27 | 9 | 3 | 2 | 300 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 2.5 | 35 | 2 | 14.0 |
| SP Narine | 3 | 32 | 0 | 10.7 |
| Harshit Rana | 2 | 28 | 0 | 14.0 |
| SH Johnson | 2 | 14 | 0 | 7.0 |
| CV Varun | 3 | 12 | 0 | 4.0 |