Gujarat Titans
231/3 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
B Sai Sudharsan c S Dube b TU DESHPANDE | 103 | 51 | 5 | 8 | 202 |
Shubman Gill c RA Jadeja b TU DESHPANDE | 104 | 55 | 9 | 6 | 189 |
DA Miller *not out | 16 | 11 | 1 | 0 | 145 |
M Shahrukh Khan run out (R Ravindra, Simarjeet Singh) | 2 | 3 | 0 | 0 | 67 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| TU Deshpande | 4 | 33 | 2 | 8.3 |
| MJ Santner | 2 | 31 | 0 | 15.5 |
| SN Thakur | 4 | 25 | 0 | 6.3 |
| Simarjeet Singh | 4 | 60 | 0 | 15.0 |
| RA Jadeja | 2 | 29 | 0 | 14.5 |
| DJ Mitchell | 4 | 52 | 0 | 13.0 |
Fall of Wickets
Chennai Super Kings
196/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AM Rahane c R Tewatia b S SANDEEP WARRIER | 1 | 5 | 0 | 0 | 20 |
R Ravindra run out (DA Miller) | 1 | 2 | 0 | 0 | 50 |
RD Gaikwad c Rashid Khan b UT YADAV | 0 | 3 | 0 | 0 | 0 |
DJ Mitchell c M Shahrukh Khan b MM SHARMA | 63 | 34 | 7 | 3 | 185 |
MM Ali c Noor Ahmad b MM SHARMA | 56 | 36 | 4 | 4 | 156 |
S Dube c Noor Ahmad b MM SHARMA | 21 | 13 | 2 | 1 | 162 |
RA Jadeja c DA Miller b RASHID KHAN | 18 | 10 | 2 | 1 | 180 |
MS Dhoni *not out | 26 | 11 | 1 | 3 | 236 |
MJ Santner b RASHID KHAN | 0 | 2 | 0 | 0 | 0 |
SN Thakur *not out | 3 | 4 | 0 | 0 | 75 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MM Sharma | 4 | 31 | 3 | 7.8 |
| Rashid Khan | 4 | 38 | 2 | 9.5 |
| UT Yadav | 3 | 20 | 1 | 6.7 |
| S Sandeep Warrier | 3 | 28 | 1 | 9.3 |
| Kartik Tyagi | 4 | 51 | 0 | 12.8 |
| Noor Ahmad | 2 | 25 | 0 | 12.5 |