Kolkata Knight Riders
169/10 (19.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PD Salt c Tilak Varma b N THUSHARA | 5 | 3 | 1 | 0 | 167 |
SP Narine b HH PANDYA | 8 | 8 | 0 | 1 | 100 |
A Raghuvanshi c SA Yadav b N THUSHARA | 13 | 6 | 0 | 2 | 217 |
SS Iyer c TH David b N THUSHARA | 6 | 4 | 1 | 0 | 150 |
VR Iyer b JJ BUMRAH | 70 | 52 | 6 | 3 | 135 |
RK Singh c & b PP CHAWLA | 9 | 8 | 2 | 0 | 113 |
MK Pandey c D Brevis b HH PANDYA | 42 | 31 | 2 | 2 | 135 |
AD Russell run out (N Thushara, HH Pandya) | 7 | 2 | 0 | 1 | 350 |
Ramandeep Singh c G Coetzee b JJ BUMRAH | 2 | 4 | 0 | 0 | 50 |
MA Starc b JJ BUMRAH | 0 | 2 | 0 | 0 | 0 |
VG Arora *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| N Thushara | 4 | 42 | 3 | 10.5 |
| JJ Bumrah | 3.5 | 18 | 3 | 5.1 |
| HH Pandya | 4 | 44 | 2 | 11.0 |
| PP Chawla | 3 | 15 | 1 | 5.0 |
| G Coetzee | 2 | 24 | 0 | 12.0 |
| Naman Dhir | 3 | 25 | 0 | 8.3 |
Fall of Wickets
Mumbai Indians
145/10 (18.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ishan Kishan b MA STARC | 13 | 7 | 1 | 1 | 186 |
RG Sharma c MK Pandey b SP NARINE | 11 | 12 | 0 | 1 | 92 |
Naman Dhir b CV VARUN | 11 | 11 | 2 | 0 | 100 |
SA Yadav c PD Salt b AD RUSSELL | 56 | 35 | 6 | 2 | 160 |
Tilak Varma c SP Narine b CV VARUN | 4 | 6 | 0 | 0 | 67 |
N Wadhera b SP NARINE | 6 | 11 | 1 | 0 | 55 |
HH Pandya c MK Pandey b AD RUSSELL | 1 | 3 | 0 | 0 | 33 |
TH David c SS Iyer b MA STARC | 24 | 20 | 1 | 1 | 120 |
G Coetzee b MA STARC | 8 | 7 | 0 | 1 | 114 |
PP Chawla c SP Narine b MA STARC | 0 | 1 | 0 | 0 | 0 |
JJ Bumrah *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| MA Starc | 3.5 | 33 | 4 | 9.4 |
| SP Narine | 4 | 22 | 2 | 5.5 |
| AD Russell | 4 | 30 | 2 | 7.5 |
| CV Varun | 4 | 22 | 2 | 5.5 |
| VG Arora | 3 | 35 | 0 | 11.7 |