Chennai Super Kings
162/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
AM Rahane c RR Rossouw b HARPREET BRAR | 29 | 24 | 5 | 0 | 121 |
RD Gaikwad b ARSHDEEP SINGH | 62 | 48 | 5 | 2 | 129 |
S Dube lbw b HARPREET BRAR | 0 | 1 | 0 | 0 | 0 |
RA Jadeja lbw b RD CHAHAR | 2 | 4 | 0 | 0 | 50 |
Sameer Rizvi c HV Patel b K RABADA | 21 | 23 | 1 | 0 | 91 |
MM Ali b RD CHAHAR | 15 | 9 | 1 | 1 | 167 |
MS Dhoni run out (JM Sharma, HV Patel) | 14 | 11 | 1 | 1 | 127 |
DJ Mitchell *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harpreet Brar | 4 | 17 | 2 | 4.3 |
| RD Chahar | 4 | 16 | 2 | 4.0 |
| K Rabada | 4 | 23 | 1 | 5.8 |
| Arshdeep Singh | 4 | 52 | 1 | 13.0 |
| SM Curran | 3 | 37 | 0 | 12.3 |
| HV Patel | 1 | 12 | 0 | 12.0 |
Fall of Wickets
Punjab Kings
163/3 (17.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
P Simran Singh c RD Gaikwad b RJ GLEESON | 13 | 10 | 1 | 1 | 130 |
JM Bairstow c MS Dhoni b S DUBE | 46 | 30 | 7 | 1 | 153 |
RR Rossouw b SN THAKUR | 43 | 23 | 5 | 2 | 187 |
Shashank Singh *not out | 25 | 26 | 1 | 1 | 96 |
SM Curran *not out | 26 | 20 | 3 | 0 | 130 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| S Dube | 1 | 14 | 1 | 14.0 |
| SN Thakur | 3.4 | 48 | 1 | 14.1 |
| RJ Gleeson | 3.5 | 30 | 1 | 8.6 |
| RA Jadeja | 3 | 22 | 0 | 7.3 |
| MM Ali | 2 | 22 | 0 | 11.0 |
| DL Chahar | 0.2 | 4 | 0 | 20.0 |
| Mustafizur Rahman | 4 | 22 | 0 | 5.5 |