Sunrisers Hyderabad
266/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
TM Head c T Stubbs b KULDEEP YADAV | 89 | 32 | 11 | 6 | 278 |
Abhishek Sharma c AR Patel b KULDEEP YADAV | 46 | 12 | 2 | 6 | 383 |
AK Markram c AR Patel b KULDEEP YADAV | 1 | 3 | 0 | 0 | 33 |
H Klaasen b AR PATEL | 15 | 8 | 0 | 2 | 188 |
Nithish Kumar Reddy c DA Warner b KULDEEP YADAV | 37 | 27 | 2 | 2 | 137 |
Shahbaz Ahmed *not out | 59 | 29 | 2 | 5 | 203 |
Abdul Samad c A Nortje b MUKESH KUMAR | 13 | 8 | 1 | 1 | 163 |
PJ Cummins run out (T Stubbs, Mukesh Kumar) | 1 | 1 | 0 | 0 | 100 |
Washington Sundar *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kuldeep Yadav | 4 | 55 | 4 | 13.8 |
| Mukesh Kumar | 4 | 57 | 1 | 14.3 |
| AR Patel | 4 | 29 | 1 | 7.3 |
| KK Ahmed | 3 | 51 | 0 | 17.0 |
| Lalit Yadav | 2 | 41 | 0 | 20.5 |
| A Nortje | 3 | 31 | 0 | 10.3 |
Fall of Wickets
Delhi Capitals
199/10 (19.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
PP Shaw c Abdul Samad b WASHINGTON SUNDAR | 16 | 5 | 4 | 0 | 320 |
DA Warner c PJ Cummins b B KUMAR | 1 | 3 | 0 | 0 | 33 |
J Fraser-McGurk c H Klaasen b M MARKANDE | 65 | 18 | 5 | 7 | 361 |
Abishek Porel st H Klaasen b M MARKANDE | 42 | 22 | 7 | 1 | 191 |
T Stubbs c Shahbaz Ahmed b NITHISH KUMAR REDDY | 10 | 11 | 0 | 0 | 91 |
RR Pant c T Natarajan b NITHISH KUMAR REDDY | 44 | 35 | 5 | 1 | 126 |
Lalit Yadav b T NATARAJAN | 7 | 8 | 1 | 0 | 88 |
AR Patel c PJ Cummins b T NATARAJAN | 6 | 8 | 0 | 0 | 75 |
A Nortje b T NATARAJAN | 0 | 2 | 0 | 0 | 0 |
Kuldeep Yadav lbw b T NATARAJAN | 0 | 1 | 0 | 0 | 0 |
Mukesh Kumar *not out | 0 | 2 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| T Natarajan | 4 | 19 | 4 | 4.8 |
| Nithish Kumar Reddy | 2.1 | 17 | 2 | 8.1 |
| M Markande | 2 | 26 | 2 | 13.0 |
| Washington Sundar | 2 | 46 | 1 | 23.0 |
| B Kumar | 4 | 33 | 1 | 8.3 |
| Shahbaz Ahmed | 1 | 22 | 0 | 22.0 |
| PJ Cummins | 4 | 35 | 0 | 8.8 |