Punjab Kings won by 3 wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha c S Dhawan b K Rabada | 11 | 13 | 2 | 0 | 85 |
| Shubman Gill* not out | 89 | 48 | 6 | 4 | 185 |
| KS Williamson c JM Bairstow b Harpreet Brar | 26 | 22 | 4 | 0 | 118 |
| B Sai Sudharsan c JM Sharma b HV Patel | 33 | 19 | 6 | 0 | 174 |
| V Shankar c Harpreet Brar b K Rabada | 8 | 10 | 0 | 0 | 80 |
| R Tewatia* not out | 23 | 8 | 3 | 1 | 288 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| K Rabada | 4 | 44 | 2 | 11.0 |
| Harpreet Brar | 4 | 33 | 1 | 8.3 |
| HV Patel | 4 | 44 | 1 | 11.0 |
| Arshdeep Singh | 4 | 33 | 0 | 8.3 |
| SM Curran | 2 | 18 | 0 | 9.0 |
| Sikandar Raza | 2 | 22 | 0 | 11.0 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Dhawan b UT Yadav | 1 | 2 | 0 | 0 | 50 |
| JM Bairstow b Noor Ahmad | 22 | 13 | 4 | 0 | 169 |
| P Simran Singh c MM Sharma b Noor Ahmad | 35 | 24 | 5 | 1 | 146 |
| SM Curran c KS Williamson b Azmatullah Omarzai | 5 | 8 | 0 | 0 | 63 |
| Sikandar Raza c WP Saha b MM Sharma | 15 | 16 | 0 | 0 | 94 |
| Shashank Singh* not out | 61 | 29 | 6 | 4 | 210 |
| JM Sharma c DG Nalkande b Rashid Khan | 16 | 8 | 0 | 2 | 200 |
| Ashutosh Sharma c Rashid Khan b DG Nalkande | 31 | 17 | 3 | 1 | 182 |
| Harpreet Brar* not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Noor Ahmad | 4 | 32 | 2 | 8.0 |
| Azmatullah Omarzai | 4 | 41 | 1 | 10.3 |
| UT Yadav | 3 | 35 | 1 | 11.7 |
| Rashid Khan | 4 | 40 | 1 | 10.0 |
| MM Sharma | 4 | 38 | 1 | 9.5 |
| DG Nalkande | 0.5 | 6 | 1 | 12.0 |
Fall of Wickets