Delhi Capitals
174/9 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner c JM Sharma b HV PATEL | 29 | 21 | 3 | 2 | 138 |
MR Marsh c RD Chahar b ARSHDEEP SINGH | 20 | 12 | 2 | 2 | 167 |
SD Hope c Harpreet Brar b K RABADA | 33 | 25 | 2 | 2 | 132 |
RR Pant c JM Bairstow b HV PATEL | 18 | 13 | 2 | 0 | 138 |
RK Bhui c JM Sharma b HARPREET BRAR | 3 | 7 | 0 | 0 | 43 |
T Stubbs c Shashank Singh b RD CHAHAR | 5 | 8 | 0 | 0 | 63 |
AR Patel run out (Tanay Thyagarajan, JM Sharma) | 21 | 13 | 2 | 1 | 162 |
Sumit Kumar c JM Sharma b ARSHDEEP SINGH | 2 | 9 | 0 | 0 | 22 |
Abishek Porel *not out | 32 | 10 | 4 | 2 | 320 |
Kuldeep Yadav run out (Shashank Singh, HV Patel) | 1 | 2 | 0 | 0 | 50 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 28 | 2 | 7.0 |
| HV Patel | 4 | 47 | 2 | 11.8 |
| K Rabada | 4 | 36 | 1 | 9.0 |
| RD Chahar | 4 | 33 | 1 | 8.3 |
| Harpreet Brar | 3 | 14 | 1 | 4.7 |
| SM Curran | 1 | 10 | 0 | 10.0 |
Fall of Wickets
Punjab Kings
177/6 (19.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
S Dhawan b I SHARMA | 22 | 16 | 4 | 0 | 138 |
JM Bairstow run out (I Sharma) | 9 | 3 | 2 | 0 | 300 |
P Simran Singh c DA Warner b KULDEEP YADAV | 26 | 17 | 5 | 0 | 153 |
SM Curran b KK AHMED | 63 | 47 | 6 | 1 | 134 |
JM Sharma st RR Pant b KULDEEP YADAV | 9 | 9 | 1 | 0 | 100 |
LS Livingstone *not out | 38 | 21 | 2 | 3 | 181 |
Shashank Singh c RR Pant b KK AHMED | 0 | 1 | 0 | 0 | 0 |
Harpreet Brar *not out | 2 | 2 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Kuldeep Yadav | 4 | 20 | 2 | 5.0 |
| KK Ahmed | 4 | 43 | 2 | 10.8 |
| I Sharma | 2 | 16 | 1 | 8.0 |
| MR Marsh | 4 | 52 | 0 | 13.0 |
| AR Patel | 4 | 25 | 0 | 6.3 |
| Sumit Kumar | 1.2 | 19 | 0 | 15.8 |