Lucknow Super Giants
176/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KS Sharma c SN Thakur b HARSHIT RANA | 3 | 5 | 0 | 0 | 60 |
Q de Kock c AD Russell b CV VARUN | 28 | 27 | 0 | 2 | 104 |
PN Mankad c Harshit Rana b VG ARORA | 26 | 20 | 5 | 0 | 130 |
MP Stoinis c VR Iyer b VG ARORA | 0 | 2 | 0 | 0 | 0 |
KH Pandya c RK Singh b SP NARINE | 9 | 8 | 0 | 1 | 113 |
A Badoni c SN Thakur b SP NARINE | 25 | 21 | 2 | 1 | 119 |
N Pooran c VR Iyer b SN THAKUR | 58 | 30 | 4 | 5 | 193 |
K Gowtham *not out | 11 | 4 | 1 | 1 | 275 |
Ravi Bishnoi b SN THAKUR | 2 | 2 | 0 | 0 | 100 |
Naveen-ul-Haq *not out | 2 | 3 | 0 | 0 | 67 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| VG Arora | 4 | 30 | 2 | 7.5 |
| SN Thakur | 2 | 27 | 2 | 13.5 |
| SP Narine | 4 | 28 | 2 | 7.0 |
| Harshit Rana | 3 | 21 | 1 | 7.0 |
| CV Varun | 4 | 38 | 1 | 9.5 |
| N Rana | 1 | 3 | 0 | 3.0 |
| AD Russell | 1 | 12 | 0 | 12.0 |
| Suyash Sharma | 1 | 12 | 0 | 12.0 |
Fall of Wickets
Kolkata Knight Riders
175/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JJ Roy b KH PANDYA | 45 | 28 | 7 | 1 | 161 |
VR Iyer c Ravi Bishnoi b K GOWTHAM | 24 | 15 | 3 | 1 | 160 |
N Rana c KH Pandya b RAVI BISHNOI | 8 | 10 | 1 | 0 | 80 |
Rahmanullah Gurbaz c Ravi Bishnoi b YASH THAKUR | 10 | 15 | 0 | 0 | 67 |
RK Singh *not out | 67 | 33 | 6 | 4 | 203 |
AD Russell b RAVI BISHNOI | 7 | 9 | 0 | 1 | 78 |
SN Thakur c PN Mankad b YASH THAKUR | 3 | 7 | 0 | 0 | 43 |
SP Narine run out (Q de Kock, Naveen-ul-Haq) | 1 | 2 | 0 | 0 | 50 |
VG Arora *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ravi Bishnoi | 4 | 23 | 2 | 5.8 |
| Yash Thakur | 3 | 31 | 2 | 10.3 |
| KH Pandya | 4 | 30 | 1 | 7.5 |
| K Gowtham | 4 | 26 | 1 | 6.5 |
| Naveen-ul-Haq | 4 | 46 | 0 | 11.5 |
| Mohsin Khan | 1 | 15 | 0 | 15.0 |