Punjab Kings
167/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
P Simran Singh b MUKESH KUMAR | 103 | 65 | 10 | 6 | 158 |
S Dhawan c RR Rossouw b I SHARMA | 7 | 5 | 0 | 1 | 140 |
LS Livingstone b I SHARMA | 4 | 5 | 1 | 0 | 80 |
JM Sharma b AR PATEL | 5 | 5 | 1 | 0 | 100 |
SM Curran c Aman Hakim Khan b P DUBEY | 20 | 24 | 1 | 0 | 83 |
Harpreet Brar c MR Marsh b KULDEEP YADAV | 2 | 5 | 0 | 0 | 40 |
M Shahrukh Khan run out (KK Ahmed, PD Salt) | 2 | 4 | 0 | 0 | 50 |
Sikandar Raza *not out | 11 | 7 | 0 | 1 | 157 |
R Dhawan *not out | 0 | 0 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| I Sharma | 3 | 27 | 2 | 9.0 |
| AR Patel | 4 | 27 | 1 | 6.8 |
| P Dubey | 3 | 19 | 1 | 6.3 |
| Kuldeep Yadav | 4 | 32 | 1 | 8.0 |
| Mukesh Kumar | 1 | 3 | 1 | 3.0 |
| KK Ahmed | 4 | 36 | 0 | 9.0 |
| MR Marsh | 1 | 21 | 0 | 21.0 |
Fall of Wickets
Delhi Capitals
136/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner lbw b HARPREET BRAR | 54 | 27 | 10 | 1 | 200 |
PD Salt b HARPREET BRAR | 21 | 17 | 3 | 0 | 124 |
MR Marsh lbw b RD CHAHAR | 3 | 4 | 0 | 0 | 75 |
RR Rossouw c Sikandar Raza b HARPREET BRAR | 5 | 5 | 1 | 0 | 100 |
AR Patel lbw b RD CHAHAR | 1 | 2 | 0 | 0 | 50 |
MK Pandey b HARPREET BRAR | 0 | 3 | 0 | 0 | 0 |
Aman Hakim Khan c Harpreet Brar b NT ELLIS | 16 | 18 | 1 | 1 | 89 |
P Dubey b NT ELLIS | 16 | 20 | 2 | 0 | 80 |
Kuldeep Yadav *not out | 10 | 17 | 0 | 0 | 59 |
Mukesh Kumar *not out | 6 | 7 | 0 | 0 | 86 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Harpreet Brar | 4 | 30 | 4 | 7.5 |
| NT Ellis | 4 | 26 | 2 | 6.5 |
| RD Chahar | 4 | 16 | 2 | 4.0 |
| SM Curran | 2 | 18 | 0 | 9.0 |
| Sikandar Raza | 1 | 3 | 0 | 3.0 |
| R Dhawan | 1 | 10 | 0 | 10.0 |
| Arshdeep Singh | 4 | 32 | 0 | 8.0 |