Punjab Kings
179/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
P Simran Singh c Rahmanullah Gurbaz b HARSHIT RANA | 12 | 8 | 3 | 0 | 150 |
S Dhawan c VG Arora b N RANA | 57 | 47 | 9 | 1 | 121 |
PBB Rajapaksa c Rahmanullah Gurbaz b HARSHIT RANA | 0 | 3 | 0 | 0 | 0 |
LS Livingstone lbw b CV VARUN | 15 | 9 | 3 | 0 | 167 |
JM Sharma c Rahmanullah Gurbaz b CV VARUN | 21 | 18 | 0 | 2 | 117 |
SM Curran c Rahmanullah Gurbaz b SUYASH SHARMA | 4 | 9 | 0 | 0 | 44 |
R Dhawan b CV VARUN | 19 | 11 | 1 | 1 | 173 |
M Shahrukh Khan *not out | 21 | 8 | 3 | 1 | 263 |
Harpreet Brar *not out | 17 | 9 | 2 | 1 | 189 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CV Varun | 4 | 26 | 3 | 6.5 |
| Harshit Rana | 3 | 33 | 2 | 11.0 |
| Suyash Sharma | 4 | 26 | 1 | 6.5 |
| N Rana | 1 | 7 | 1 | 7.0 |
| VG Arora | 3 | 32 | 0 | 10.7 |
| AD Russell | 1 | 19 | 0 | 19.0 |
| SP Narine | 4 | 29 | 0 | 7.3 |
Fall of Wickets
Kolkata Knight Riders
182/5 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JJ Roy c M Shahrukh Khan b HARPREET BRAR | 38 | 24 | 8 | 0 | 158 |
Rahmanullah Gurbaz lbw b NT ELLIS | 15 | 12 | 1 | 1 | 125 |
N Rana c LS Livingstone b RD CHAHAR | 51 | 38 | 6 | 1 | 134 |
VR Iyer c LS Livingstone b RD CHAHAR | 11 | 13 | 0 | 0 | 85 |
AD Russell run out (JM Sharma, Arshdeep Singh) | 42 | 23 | 3 | 3 | 183 |
RK Singh *not out | 21 | 10 | 2 | 1 | 210 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| RD Chahar | 4 | 23 | 2 | 5.8 |
| Harpreet Brar | 1 | 4 | 1 | 4.0 |
| NT Ellis | 4 | 29 | 1 | 7.3 |
| LS Livingstone | 2 | 27 | 0 | 13.5 |
| SM Curran | 3 | 44 | 0 | 14.7 |
| R Dhawan | 2 | 15 | 0 | 7.5 |
| Arshdeep Singh | 4 | 39 | 0 | 9.8 |