Kolkata Knight Riders
179/7 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
N Jagadeesan lbw b MOHAMMED SHAMI | 19 | 15 | 4 | 0 | 127 |
Rahmanullah Gurbaz c Rashid Khan b NOOR AHMAD | 81 | 39 | 5 | 7 | 208 |
SN Thakur c MM Sharma b MOHAMMED SHAMI | 0 | 4 | 0 | 0 | 0 |
VR Iyer lbw b J LITTLE | 11 | 14 | 0 | 0 | 79 |
N Rana c R Tewatia b J LITTLE | 4 | 3 | 1 | 0 | 133 |
RK Singh c J Little b NOOR AHMAD | 19 | 20 | 0 | 1 | 95 |
AD Russell c R Tewatia b MOHAMMED SHAMI | 34 | 19 | 2 | 3 | 179 |
D Wiese *not out | 8 | 6 | 0 | 1 | 133 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 4 | 33 | 3 | 8.3 |
| J Little | 4 | 25 | 2 | 6.3 |
| Noor Ahmad | 4 | 21 | 2 | 5.3 |
| HH Pandya | 3 | 34 | 0 | 11.3 |
| MM Sharma | 1 | 12 | 0 | 12.0 |
| Rashid Khan | 4 | 54 | 0 | 13.5 |
Fall of Wickets
Gujarat Titans
180/3 (17.5)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
WP Saha c Harshit Rana b AD RUSSELL | 10 | 10 | 1 | 0 | 100 |
Shubman Gill c AD Russell b SP NARINE | 49 | 35 | 8 | 0 | 140 |
HH Pandya lbw b HARSHIT RANA | 26 | 20 | 2 | 1 | 130 |
V Shankar *not out | 51 | 24 | 2 | 5 | 213 |
DA Miller *not out | 32 | 18 | 2 | 2 | 178 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| AD Russell | 3 | 29 | 1 | 9.7 |
| Harshit Rana | 3 | 25 | 1 | 8.3 |
| SP Narine | 3 | 24 | 1 | 8.0 |
| N Rana | 0.5 | 14 | 0 | 28.0 |
| CV Varun | 4 | 42 | 0 | 10.5 |
| Suyash Sharma | 4 | 37 | 0 | 9.3 |