Kolkata Knight Riders won by 21 runs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ Roy b Vijaykumar Vyshak | 56 | 29 | 4 | 5 | 193 |
| N Jagadeesan c DJ Willey b Vijaykumar Vyshak | 27 | 29 | 4 | 0 | 93 |
| VR Iyer c GJ Maxwell b PWH de Silva | 31 | 26 | 3 | 0 | 119 |
| N Rana c Vijaykumar Vyshak b PWH de Silva | 48 | 21 | 3 | 4 | 229 |
| AD Russell b Mohammed Siraj | 1 | 2 | 0 | 0 | 50 |
| RK Singh* not out | 18 | 10 | 2 | 1 | 180 |
| D Wiese* not out | 12 | 3 | 0 | 2 | 400 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| PWH de Silva | 4 | 24 | 2 | 6.0 |
| Vijaykumar Vyshak | 4 | 41 | 2 | 10.3 |
| Mohammed Siraj | 4 | 33 | 1 | 8.3 |
| DJ Willey | 3 | 31 | 0 | 10.3 |
| Shahbaz Ahmed | 1 | 25 | 0 | 25.0 |
| HV Patel | 4 | 44 | 0 | 11.0 |
Fall of Wickets
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli c VR Iyer b AD Russell | 54 | 37 | 6 | 0 | 146 |
| F du Plessis c RK Singh b Suyash Sharma | 17 | 7 | 1 | 2 | 243 |
| Shahbaz Ahmed lbw b Suyash Sharma | 2 | 5 | 0 | 0 | 40 |
| GJ Maxwell c D Wiese b CV Varun | 5 | 4 | 1 | 0 | 125 |
| MK Lomror c AD Russell b CV Varun | 34 | 18 | 1 | 3 | 189 |
| KD Karthik c RK Singh b CV Varun | 22 | 18 | 1 | 1 | 122 |
| SS Prabhudessai run out (AS Roy, Suyash Sharma) | 10 | 9 | 1 | 0 | 111 |
| PWH de Silva c AS Roy b AD Russell | 5 | 4 | 0 | 0 | 125 |
| DJ Willey* not out | 11 | 10 | 1 | 0 | 110 |
| Vijaykumar Vyshak* not out | 13 | 8 | 0 | 1 | 163 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| CV Varun | 4 | 27 | 3 | 6.8 |
| AD Russell | 4 | 29 | 2 | 7.3 |
| Suyash Sharma | 4 | 30 | 2 | 7.5 |
| N Rana | 1 | 8 | 0 | 8.0 |
| VG Arora | 2 | 22 | 0 | 11.0 |
| UT Yadav | 1 | 19 | 0 | 19.0 |
| SP Narine | 4 | 41 | 0 | 10.3 |
Fall of Wickets