Kolkata Knight Riders
127/10 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
JJ Roy c Aman Hakim Khan b KULDEEP YADAV | 43 | 39 | 5 | 1 | 110 |
Liton Das c Lalit Yadav b MUKESH KUMAR | 4 | 4 | 1 | 0 | 100 |
VR Iyer c MR Marsh b A NORTJE | 0 | 2 | 0 | 0 | 0 |
N Rana c Mukesh Kumar b I SHARMA | 4 | 7 | 1 | 0 | 57 |
Mandeep Singh b AR PATEL | 12 | 11 | 0 | 1 | 109 |
RK Singh c Lalit Yadav b AR PATEL | 6 | 8 | 1 | 0 | 75 |
SP Narine c DA Warner b I SHARMA | 4 | 6 | 1 | 0 | 67 |
AD Russell *not out | 38 | 31 | 1 | 4 | 123 |
AS Roy lbw b KULDEEP YADAV | 0 | 1 | 0 | 0 | 0 |
UT Yadav c & b A NORTJE | 3 | 5 | 0 | 0 | 60 |
CV Varun run out (YV Dhull, PD Salt) | 1 | 6 | 0 | 0 | 17 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| I Sharma | 4 | 19 | 2 | 4.8 |
| A Nortje | 4 | 20 | 2 | 5.0 |
| AR Patel | 3 | 13 | 2 | 4.3 |
| Kuldeep Yadav | 3 | 15 | 2 | 5.0 |
| Mukesh Kumar | 4 | 34 | 1 | 8.5 |
| MR Marsh | 2 | 25 | 0 | 12.5 |
Fall of Wickets
Delhi Capitals
128/6 (19.2)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner lbw b CV VARUN | 57 | 41 | 11 | 0 | 139 |
PP Shaw b CV VARUN | 13 | 11 | 2 | 0 | 118 |
MR Marsh c D Wiese b N RANA | 2 | 9 | 0 | 0 | 22 |
PD Salt c & b AS ROY | 5 | 3 | 1 | 0 | 167 |
MK Pandey c RK Singh b AS ROY | 21 | 23 | 2 | 0 | 91 |
AR Patel *not out | 19 | 22 | 1 | 0 | 86 |
Aman Hakim Khan b N RANA | 0 | 2 | 0 | 0 | 0 |
Lalit Yadav *not out | 4 | 7 | 0 | 0 | 57 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| N Rana | 4 | 17 | 2 | 4.3 |
| AS Roy | 4 | 19 | 2 | 4.8 |
| CV Varun | 4 | 16 | 2 | 4.0 |
| SP Narine | 4 | 36 | 0 | 9.0 |
| AD Russell | 1 | 12 | 0 | 12.0 |
| UT Yadav | 1 | 6 | 0 | 6.0 |
| K Khejroliya | 1.2 | 20 | 0 | 16.7 |