Kolkata Knight Riders
185/6 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz c D Jansen b PP CHAWLA | 8 | 12 | 0 | 0 | 67 |
N Jagadeesan c HR Shokeen b C GREEN | 0 | 5 | 0 | 0 | 0 |
VR Iyer c D Jansen b RP MEREDITH | 104 | 51 | 6 | 9 | 204 |
N Rana c Ramandeep Singh b HR SHOKEEN | 5 | 10 | 0 | 0 | 50 |
SN Thakur c Tilak Varma b HR SHOKEEN | 13 | 11 | 1 | 0 | 118 |
RK Singh c N Wadhera b D JANSEN | 18 | 18 | 2 | 0 | 100 |
AD Russell *not out | 21 | 11 | 3 | 1 | 191 |
SP Narine *not out | 2 | 2 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| HR Shokeen | 4 | 34 | 2 | 8.5 |
| C Green | 2 | 20 | 1 | 10.0 |
| D Jansen | 4 | 53 | 1 | 13.3 |
| PP Chawla | 4 | 19 | 1 | 4.8 |
| RP Meredith | 4 | 40 | 1 | 10.0 |
| Arjun Tendulkar | 2 | 17 | 0 | 8.5 |
Fall of Wickets
Mumbai Indians
186/5 (17.4)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RG Sharma c UT Yadav b SUYASH SHARMA | 20 | 13 | 1 | 2 | 154 |
Ishan Kishan b CV VARUN | 58 | 25 | 5 | 5 | 232 |
SA Yadav c Rahmanullah Gurbaz b SN THAKUR | 43 | 25 | 4 | 3 | 172 |
Tilak Varma b SUYASH SHARMA | 30 | 25 | 3 | 1 | 120 |
TH David *not out | 24 | 13 | 1 | 2 | 185 |
N Wadhera c Rahmanullah Gurbaz b LH FERGUSON | 6 | 4 | 1 | 0 | 150 |
C Green *not out | 1 | 1 | 0 | 0 | 100 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Suyash Sharma | 4 | 27 | 2 | 6.8 |
| SN Thakur | 2 | 25 | 1 | 12.5 |
| CV Varun | 4 | 38 | 1 | 9.5 |
| LH Ferguson | 1.4 | 19 | 1 | 13.6 |
| AD Russell | 1 | 17 | 0 | 17.0 |
| SP Narine | 3 | 41 | 0 | 13.7 |
| UT Yadav | 2 | 19 | 0 | 9.5 |