Lucknow Super Giants
159/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c NT Ellis b ARSHDEEP SINGH | 74 | 56 | 8 | 1 | 132 |
KR Mayers c Harpreet Singh b HARPREET BRAR | 29 | 23 | 1 | 3 | 126 |
DJ Hooda lbw b SIKANDAR RAZA | 2 | 3 | 0 | 0 | 67 |
KH Pandya c M Shahrukh Khan b K RABADA | 18 | 17 | 2 | 0 | 106 |
N Pooran c M Shahrukh Khan b K RABADA | 0 | 1 | 0 | 0 | 0 |
MP Stoinis c JM Sharma b SM CURRAN | 15 | 11 | 0 | 2 | 136 |
A Badoni *not out | 5 | 6 | 0 | 0 | 83 |
K Gowtham c Sikandar Raza b SM CURRAN | 1 | 2 | 0 | 0 | 50 |
Yudhvir Singh c M Shahrukh Khan b SM CURRAN | 0 | 1 | 0 | 0 | 0 |
Ravi Bishnoi *not out | 3 | 1 | 0 | 0 | 300 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SM Curran | 4 | 31 | 3 | 7.8 |
| K Rabada | 4 | 34 | 2 | 8.5 |
| Arshdeep Singh | 3 | 22 | 1 | 7.3 |
| Harpreet Brar | 2 | 10 | 1 | 5.0 |
| Sikandar Raza | 2 | 19 | 1 | 9.5 |
| MW Short | 2 | 10 | 0 | 5.0 |
| RD Chahar | 3 | 28 | 0 | 9.3 |
Fall of Wickets
Punjab Kings
161/8 (19.3)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Atharva Taide c Avesh Khan b YUDHVIR SINGH | 0 | 3 | 0 | 0 | 0 |
P Simran Singh b YUDHVIR SINGH | 4 | 4 | 1 | 0 | 100 |
MW Short c MP Stoinis b K GOWTHAM | 34 | 22 | 5 | 1 | 155 |
Harpreet Singh c PN Mankad b KH PANDYA | 22 | 22 | 3 | 0 | 100 |
Sikandar Raza c MP Stoinis b RAVI BISHNOI | 57 | 41 | 4 | 3 | 139 |
SM Curran c KH Pandya b RAVI BISHNOI | 6 | 6 | 1 | 0 | 100 |
JM Sharma c KL Rahul b MA WOOD | 2 | 4 | 0 | 0 | 50 |
M Shahrukh Khan *not out | 23 | 10 | 1 | 2 | 230 |
Harpreet Brar c N Pooran b MA WOOD | 6 | 4 | 1 | 0 | 150 |
K Rabada *not out | 0 | 1 | 0 | 0 | 0 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Yudhvir Singh | 3 | 19 | 2 | 6.3 |
| Ravi Bishnoi | 2.3 | 18 | 2 | 7.8 |
| MA Wood | 4 | 35 | 2 | 8.8 |
| KH Pandya | 3 | 32 | 1 | 10.7 |
| K Gowtham | 4 | 31 | 1 | 7.8 |
| Avesh Khan | 3 | 24 | 0 | 8.0 |