Delhi Capitals
162/8 (20)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
DA Warner b AS JOSEPH | 37 | 32 | 7 | 0 | 116 |
PP Shaw c AS Joseph b MOHAMMED SHAMI | 7 | 5 | 1 | 0 | 140 |
MR Marsh b MOHAMMED SHAMI | 4 | 4 | 1 | 0 | 100 |
SN Khan c J Little b RASHID KHAN | 30 | 34 | 2 | 0 | 88 |
RR Rossouw c R Tewatia b AS JOSEPH | 0 | 1 | 0 | 0 | 0 |
Abishek Porel b RASHID KHAN | 20 | 11 | 0 | 2 | 182 |
AR Patel c DA Miller b MOHAMMED SHAMI | 36 | 22 | 2 | 3 | 164 |
Aman Hakim Khan c HH Pandya b RASHID KHAN | 8 | 8 | 0 | 1 | 100 |
Kuldeep Yadav *not out | 1 | 1 | 0 | 0 | 100 |
A Nortje *not out | 4 | 2 | 1 | 0 | 200 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammed Shami | 4 | 41 | 3 | 10.3 |
| Rashid Khan | 4 | 31 | 3 | 7.8 |
| AS Joseph | 4 | 29 | 2 | 7.3 |
| J Little | 4 | 27 | 0 | 6.8 |
| HH Pandya | 3 | 18 | 0 | 6.0 |
| Yash Dayal | 1 | 12 | 0 | 12.0 |
Fall of Wickets
Gujarat Titans
163/4 (18.1)
Batting Card
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
WP Saha b A NORTJE | 14 | 7 | 2 | 1 | 200 |
Shubman Gill b A NORTJE | 14 | 13 | 3 | 0 | 108 |
B Sai Sudharsan *not out | 62 | 48 | 4 | 2 | 129 |
HH Pandya c Abishek Porel b KK AHMED | 5 | 4 | 1 | 0 | 125 |
V Shankar lbw b MR MARSH | 29 | 23 | 3 | 0 | 126 |
DA Miller *not out | 31 | 16 | 2 | 2 | 194 |
Bowling Card
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| A Nortje | 4 | 39 | 2 | 9.8 |
| MR Marsh | 3.1 | 24 | 1 | 7.7 |
| KK Ahmed | 4 | 38 | 1 | 9.5 |
| Kuldeep Yadav | 3 | 18 | 0 | 6.0 |
| Mukesh Kumar | 4 | 42 | 0 | 10.5 |